| #20 Max Novick |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/28/2017 | ELMIRA COLLEGE | 4-2 | 1 | 0 | 2 | 2 | 6 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/29/2017 | at Hobart | 1-2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/03/2017 | at SUNY Cortland | 3-1 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/11/2017 | CANTON | 3-2 | 4 | 0 | 1 | 1 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/17/2017 | BUFFALO STATE | 4-3 | 5 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/18/2017 | FREDONIA | 5-3 | 6 | 0 | 0 | 0 | 1 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/17 | BROCKPORT | 3-0 | 7 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/08/2017 | at SUNY Potsdam | 7-1 | 8 | 0 | 2 | 2 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/09/2017 | at Plattsburgh State | 5-2 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/30/2017 | at Neumann University | 6-2 | 10 | 0 | 2 | 2 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/31/2017 | at Middlebury College | 3-4 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/05/2018 | SKIDMORE | 4-1 | 12 | 0 | 0 | 0 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/06/2018 | MANHATTANVILLE | 1-4 | 13 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/13/2018 | NAZARETH COLLEGE | 5-1 | 14 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/19/2018 | SUNY CORTLAND | 5-1 | 15 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/2018 | at Utica College | 3-3 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/26/2018 | at Morrisville St. | 4-0 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/27/2018 | at Morrisville St. | 4-2 | 18 | 1 | 0 | 1 | 3 | .029 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/02/2018 | at Buffalo State | 4-1 | 19 | 0 | 0 | 0 | 1 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2018 | at Fredonia | 5-0 | 20 | 0 | 0 | 0 | 2 | .026 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/09/2018 | GENESEO | 4-2 | 21 | 0 | 0 | 0 | 0 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/10/2018 | at Brockport | 4-1 | 22 | 0 | 0 | 0 | 2 | .025 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/17/2018 | PLATTSBURGH | 0-1 | 23 | 0 | 0 | 0 | 2 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/16/2018 | SUNY POTSDAM | 0-1 | 24 | 0 | 0 | 0 | 10 | .019 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/24/2018 | FREDONIA | 1-3 | 25 | 0 | 1 | 1 | 1 | .019 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 10 | 11 | 53 | .019 | +12 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 25 Shots per game: 2.12 Goals per game: 0.04 Assists per game: 0.40 Points per game: 0.44 |