#19 Joseph Molinaro |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/28/2017 | ELMIRA COLLEGE | 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/29/2017 | at Hobart | 1-2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/2017 | at SUNY Cortland | 3-1 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/2017 | CANTON | 3-2 | 4 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/2017 | BUFFALO STATE | 4-3 | 5 | 1 | 0 | 1 | 7 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/2017 | FREDONIA | 5-3 | 6 | 0 | 2 | 2 | 3 | .053 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/01/2017 | at Geneseo | 2-2 | 7 | 0 | 0 | 0 | 4 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | BROCKPORT | 3-0 | 8 | 1 | 0 | 1 | 2 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/2017 | at SUNY Potsdam | 7-1 | 9 | 0 | 2 | 2 | 5 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2017 | at Plattsburgh State | 5-2 | 10 | 1 | 1 | 2 | 6 | .083 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/30/2017 | at Neumann University | 6-2 | 11 | 0 | 0 | 0 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/31/2017 | at Middlebury College | 3-4 | 12 | 0 | 0 | 0 | 3 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/2018 | SKIDMORE | 4-1 | 13 | 0 | 0 | 0 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/06/2018 | MANHATTANVILLE | 1-4 | 14 | 0 | 1 | 1 | 4 | .065 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/2018 | NAZARETH COLLEGE | 5-1 | 15 | 0 | 2 | 2 | 3 | .061 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/19/2018 | SUNY CORTLAND | 5-1 | 16 | 0 | 0 | 0 | 0 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/2018 | at Utica College | 3-3 | 17 | 0 | 1 | 1 | 1 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/26/2018 | at Morrisville St. | 4-0 | 18 | 0 | 1 | 1 | 7 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/27/2018 | at Morrisville St. | 4-2 | 19 | 0 | 1 | 1 | 0 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/02/2018 | at Buffalo State | 4-1 | 20 | 0 | 0 | 0 | 3 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/03/2018 | at Fredonia | 5-0 | 21 | 2 | 0 | 2 | 5 | .077 | +1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/09/2018 | GENESEO | 4-2 | 22 | 0 | 0 | 0 | 1 | .076 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/10/2018 | at Brockport | 4-1 | 23 | 1 | 0 | 1 | 3 | .087 | +1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
02/17/2018 | PLATTSBURGH | 0-1 | 24 | 0 | 0 | 0 | 5 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/2018 | SUNY POTSDAM | 0-1 | 25 | 0 | 0 | 0 | 3 | .078 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 13 | 19 | 77 | .078 | +11 | 8/16 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Games played: 25 Shots per game: 3.08 Goals per game: 0.24 Assists per game: 0.52 Points per game: 0.76 |