#18 Tyson Bruce |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/28/2017 | ELMIRA COLLEGE | 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/29/2017 | at Hobart | 1-2 | 2 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/2017 | at SUNY Cortland | 3-1 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/2017 | CANTON | 3-2 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/2017 | BUFFALO STATE | 4-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/30/2017 | at Neumann University | 6-2 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/31/2017 | at Middlebury College | 3-4 | 7 | 1 | 1 | 2 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/2018 | SKIDMORE | 4-1 | 8 | 0 | 1 | 1 | 0 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/06/2018 | MANHATTANVILLE | 1-4 | 9 | 0 | 0 | 0 | 2 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/19/2018 | SUNY CORTLAND | 5-1 | 10 | 0 | 0 | 0 | 2 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/03/2018 | at Fredonia | 5-0 | 11 | 0 | 0 | 0 | 2 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/10/2018 | at Brockport | 4-1 | 12 | 0 | 0 | 0 | 2 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/24/2018 | FREDONIA | 1-3 | 13 | 0 | 0 | 0 | 0 | .038 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 1 | 3 | 4 | 26 | .038 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 13 Shots per game: 2.00 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.31 |