#16 Michael Gillespie |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/28/2017 | ELMIRA COLLEGE | 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/29/2017 | at Hobart | 1-2 | 2 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/2017 | at SUNY Cortland | 3-1 | 3 | 1 | 0 | 1 | 5 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/2017 | CANTON | 3-2 | 4 | 0 | 0 | 0 | 5 | .071 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/2017 | BUFFALO STATE | 4-3 | 5 | 0 | 1 | 1 | 6 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/2017 | FREDONIA | 5-3 | 6 | 0 | 2 | 2 | 4 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/01/2017 | at Geneseo | 2-2 | 7 | 1 | 0 | 1 | 3 | .074 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | BROCKPORT | 3-0 | 8 | 0 | 0 | 0 | 4 | .065 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/2017 | at SUNY Potsdam | 7-1 | 9 | 0 | 0 | 0 | 1 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2017 | at Plattsburgh State | 5-2 | 10 | 1 | 1 | 2 | 8 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12/30/2017 | at Neumann University | 6-2 | 11 | 0 | 0 | 0 | 5 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/31/2017 | at Middlebury College | 3-4 | 12 | 1 | 0 | 1 | 6 | .078 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/2018 | SKIDMORE | 4-1 | 13 | 0 | 0 | 0 | 4 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/06/2018 | MANHATTANVILLE | 1-4 | 14 | 1 | 0 | 1 | 5 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/2018 | NAZARETH COLLEGE | 5-1 | 15 | 0 | 1 | 1 | 4 | .078 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/19/2018 | SUNY CORTLAND | 5-1 | 16 | 1 | 1 | 2 | 5 | .087 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/2018 | at Utica College | 3-3 | 17 | 1 | 1 | 2 | 8 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/26/2018 | at Morrisville St. | 4-0 | 18 | 1 | 0 | 1 | 5 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/27/2018 | at Morrisville St. | 4-2 | 19 | 1 | 1 | 2 | 3 | .106 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/02/2018 | at Buffalo State | 4-1 | 20 | 1 | 0 | 1 | 3 | .114 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
02/03/2018 | at Fredonia | 5-0 | 21 | 0 | 2 | 2 | 2 | .111 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/09/2018 | GENESEO | 4-2 | 22 | 0 | 1 | 1 | 0 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/10/2018 | at Brockport | 4-1 | 23 | 0 | 2 | 2 | 5 | .105 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/17/2018 | PLATTSBURGH | 0-1 | 24 | 0 | 0 | 0 | 8 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/2018 | SUNY POTSDAM | 0-1 | 25 | 0 | 0 | 0 | 6 | .092 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/24/2018 | FREDONIA | 1-3 | 26 | 0 | 0 | 0 | 7 | .086 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 14 | 24 | 116 | .086 | +14 | 7/14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Games played: 26 Shots per game: 4.46 Goals per game: 0.38 Assists per game: 0.54 Points per game: 0.92 |