#15 Joey Scorpio  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2017   ELMIRA COLLEGE   4-2  1  0  2  2  3  .000  +1  0/0  0  0  0  0  0  0  0 
10/29/2017   at Hobart   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/03/2017   at SUNY Cortland   3-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/11/2017   CANTON   3-2  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
11/17/2017   BUFFALO STATE   4-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/18/2017   FREDONIA   5-3  6  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
12/01/2017   at Geneseo   2-2  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
12/02/17   BROCKPORT   3-0  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
12/08/2017   at SUNY Potsdam   7-1  9  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
12/09/2017   at Plattsburgh State   5-2  10  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
01/05/2018   SKIDMORE   4-1  11  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
01/06/2018   MANHATTANVILLE   1-4  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
01/20/2018   at Utica College   3-3  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
01/26/2018   at Morrisville St.   4-0  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/27/2018   at Morrisville St.   4-2  15  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
02/03/2018   at Fredonia   5-0  16  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
02/09/2018   GENESEO   4-2  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/10/2018   at Brockport   4-1  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
02/16/2018   SUNY POTSDAM   0-1  19  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
02/24/2018   FREDONIA   1-3  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Totals        20  0  2  2  31  .000  +1  1/2  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10