#13 Josh Zizek |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/28/2017 | ELMIRA COLLEGE | 4-2 | 1 | 3 | 1 | 4 | 4 | .750 | 0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
10/29/2017 | at Hobart | 1-2 | 2 | 0 | 0 | 0 | 0 | .750 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/2017 | at SUNY Cortland | 3-1 | 3 | 0 | 1 | 1 | 4 | .375 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/11/2017 | CANTON | 3-2 | 4 | 1 | 0 | 1 | 3 | .364 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/17/2017 | BUFFALO STATE | 4-3 | 5 | 0 | 1 | 1 | 3 | .286 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/2017 | FREDONIA | 5-3 | 6 | 2 | 2 | 4 | 8 | .273 | +2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
12/01/2017 | at Geneseo | 2-2 | 7 | 1 | 1 | 2 | 3 | .280 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/02/17 | BROCKPORT | 3-0 | 8 | 0 | 0 | 0 | 1 | .269 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/08/2017 | at SUNY Potsdam | 7-1 | 9 | 1 | 0 | 1 | 2 | .286 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2017 | at Plattsburgh State | 5-2 | 10 | 0 | 2 | 2 | 2 | .267 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/30/2017 | at Neumann University | 6-2 | 11 | 0 | 2 | 2 | 2 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/31/2017 | at Middlebury College | 3-4 | 12 | 0 | 0 | 0 | 1 | .242 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/05/2018 | SKIDMORE | 4-1 | 13 | 1 | 1 | 2 | 1 | .265 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
01/06/2018 | MANHATTANVILLE | 1-4 | 14 | 0 | 0 | 0 | 1 | .257 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/13/2018 | NAZARETH COLLEGE | 5-1 | 15 | 1 | 0 | 1 | 1 | .278 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/19/2018 | SUNY CORTLAND | 5-1 | 16 | 0 | 2 | 2 | 2 | .263 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/20/2018 | at Utica College | 3-3 | 17 | 0 | 0 | 0 | 6 | .227 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/26/2018 | at Morrisville St. | 4-0 | 18 | 0 | 0 | 0 | 3 | .213 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01/27/2018 | at Morrisville St. | 4-2 | 19 | 0 | 2 | 2 | 4 | .196 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/02/2018 | at Buffalo State | 4-1 | 20 | 0 | 1 | 1 | 0 | .196 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/03/2018 | at Fredonia | 5-0 | 21 | 2 | 0 | 2 | 8 | .203 | +1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
02/09/2018 | GENESEO | 4-2 | 22 | 0 | 1 | 1 | 0 | .203 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/10/2018 | at Brockport | 4-1 | 23 | 1 | 1 | 2 | 3 | .210 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/17/2018 | PLATTSBURGH | 0-1 | 24 | 0 | 0 | 0 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/16/2018 | SUNY POTSDAM | 0-1 | 25 | 0 | 0 | 0 | 2 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/24/2018 | FREDONIA | 1-3 | 26 | 0 | 0 | 0 | 2 | .188 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 13 | 18 | 31 | 69 | .188 | +19 | 7/14 | 6 | 0 | 2 | 2 | 0 | 1 | 1 |
Games played: 26 Shots per game: 2.65 Goals per game: 0.50 Assists per game: 0.69 Points per game: 1.19 |