#11 David Ferreira  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2017   ELMIRA COLLEGE   4-2  1  1  1  2  4  .250  0   2/4  1  0  0  1  0  0  0 
10/29/2017   at Hobart   1-2  2  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0 
12/30/2017   at Neumann University   6-2  3  0  1  1  1  .143  0   0/0  0  0  0  0  0  0  0 
12/31/2017   at Middlebury College   3-4  4  1  0  1  1  .250  0   0/0  0  0  0  0  0  0  0 
01/13/2018   NAZARETH COLLEGE   5-1  5  0  1  1  0  .250  +1  0/0  0  0  0  0  0  0  0 
01/19/2018   SUNY CORTLAND   5-1  6  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0 
01/26/2018   at Morrisville St.   4-0  7  1  1  2  2  .273  +2  0/0  0  0  0  0  0  0  0 
01/27/2018   at Morrisville St.   4-2  8  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0 
02/02/2018   at Buffalo State   4-1  9  0  0  0  2  .214  +1  0/0  0  0  0  0  0  0  0 
02/17/2018   PLATTSBURGH   0-1  10  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0 
02/16/2018   SUNY POTSDAM   0-1  11  0  0  0  1  .188  0   0/0  0  0  0  0  0  0  0 
02/24/2018   FREDONIA   1-3  12  0  0  0  1  .176  0   0/0  0  0  0  0  0  0  0 
Totals        12  3  4  7  17  .176  +4  3/6  1  0  0  1  0  0  0 

 
Games played: 12
Shots per game: 1.42
Goals per game: 0.25
Assists per game: 0.33
Points per game: 0.58