#10 Cameron Berry  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2017   ELMIRA COLLEGE   4-2  .000  0   2/4 
10/29/2017   at Hobart   1-2  .333  +1  0/0 
11/03/2017   at SUNY Cortland   3-1  .200  0   0/0 
11/11/2017   CANTON   3-2  .333  +1  1/2 
11/17/2017   BUFFALO STATE   4-3  .300  +2  0/0 
11/18/2017   FREDONIA   5-3  .308  +2  0/0 
12/01/2017   at Geneseo   2-2  .250  0   0/0 
12/02/17   BROCKPORT   3-0  .294  +2  0/0 
12/08/2017   at SUNY Potsdam   7-1  .294  +2  1/2 
12/09/2017   at Plattsburgh State   5-2  10  .286  +1  0/0 
12/30/2017   at Neumann University   6-2  11  .250  0   0/0 
12/31/2017   at Middlebury College   3-4  12  .231  0   2/4 
01/05/2018   SKIDMORE   4-1  13  .226  0   0/0 
01/06/2018   MANHATTANVILLE   1-4  14  .212  -1  0/0 
01/13/2018   NAZARETH COLLEGE   5-1  15  .229  +2  0/0 
01/19/2018   SUNY CORTLAND   5-1  16  .250  +1  0/0 
01/20/2018   at Utica College   3-3  17  .243  0   0/0 
01/26/2018   at Morrisville St.   4-0  18  .220  0   0/0 
01/27/2018   at Morrisville St.   4-2  19  .233  0   0/0 
02/02/2018   at Buffalo State   4-1  20  .227  +1  0/0 
02/03/2018   at Fredonia   5-0  21  .229  +1  0/0 
02/09/2018   GENESEO   4-2  22  .240  0   1/2 
02/10/2018   at Brockport   4-1  23  .231  +1  0/0 
02/17/2018   PLATTSBURGH   0-1  24  .226  -1  1/2 
02/16/2018   SUNY POTSDAM   0-1  25  .211  0   1/2 
Totals        25  12  21  57  .211  +15  9/18 

 
Games played: 25
Shots per game: 2.28
Goals per game: 0.48
Assists per game: 0.36
Points per game: 0.84