#22 Chris MacMillan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   ELMIRA COLLEGE   7-1  .000  +3  0/0 
10/29/2016   at Elmira College   6-3  .000  0   2/4 
11/04/2016   at Brockport   5-1  .000  +2  0/0 
11/05/2016   GENESEO   5-3  .000  -1  0/0 
11/11/2016   at Cortland   4-1  .000  0   0/0 
11/18/16   at SUNY Potsdam   6-0  .000  +2  0/0 
11/19/2016   at Plattsburgh   4-1  .000  0   0/0 
12/02/2016   at Morrisville   4-1  .000  +1  0/0 
12/03/2016   MORRISVILLE   8-1  .000  +5  0/0 
12/09/2016   at Fredonia   4-2  10  .000  -2  0/0 
12/10/2016   at Buffalo State   1-5  11  .000  0   0/0 
12/30/2016   vs Williams   3-4  12  .000  0   0/0 
12/31/2016   vs Nazareth   0-3  13  .000  -1  0/0 
01/06/2017   UW-EAU CLAIRE   3-2  14  .000  0   0/0 
01/07/2017   UTICA COLLEGE   4-1  15  .000  +2  0/0 
01/13/2017   at Nazareth   8-0  16  .000  +1  0/0 
1/20/2017   BROCKPORT   10-1  17  .000  +5  1/2 
01/21/2017   at Geneseo   5-5  18  .000  -2  1/2 
01/27/17   CORTLAND   7-3  19  .000  +3  1/2 
02/03/2017   SUNY POTSDAM   5-4  20  .000  -1  0/0 
02/04/2017   PLATTSBURGH   1-2  21  .000  0   0/0 
02/10/2017   CANTON   6-1  22  .042  +1  0/0 
02/11/2017   at Canton   6-0  23  .042  +1  0/0 
02/17/2017   FREDONIA   2-1  24  .040  0   0/0 
02/18/2017   BUFFALO STATE   6-1  25  .038  0   1/2 
02/25/2017   BUFFALO STATE   6-2  26  .037  0   0/0 
03/04/2017   PLATTSBURGH   2-3  27  .036  -1  1/2 
03/11/2017   HAMILTON COLLEGE   1-3  28  .069  0   0/0 
Totals        28  29  .069  +18  7/14 

 
Games played: 28
Shots per game: 1.04
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.21