#22 Chris MacMillan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   ELMIRA COLLEGE   7-1  1  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0  0 
10/29/2016   at Elmira College   6-3  2  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
11/04/2016   at Brockport   5-1  3  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  2 
11/05/2016   GENESEO   5-3  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/11/2016   at Cortland   4-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/18/16   at SUNY Potsdam   6-0  6  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
11/19/2016   at Plattsburgh   4-1  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
12/02/2016   at Morrisville   4-1  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
12/03/2016   MORRISVILLE   8-1  9  0  2  2  3  .000  +5  0/0  0  0  0  0  0  0  0  0 
12/09/2016   at Fredonia   4-2  10  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
12/10/2016   at Buffalo State   1-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/30/2016   vs Williams   3-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/31/2016   vs Nazareth   0-3  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
01/06/2017   UW-EAU CLAIRE   3-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
01/07/2017   UTICA COLLEGE   4-1  15  0  0  0  3  .000  +2  0/0  0  0  0  0  0  0  0  0 
01/13/2017   at Nazareth   8-0  16  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
1/20/2017   BROCKPORT   10-1  17  0  1  1  1  .000  +5  1/2  0  0  0  0  0  0  0  1 
01/21/2017   at Geneseo   5-5  18  0  0  0  4  .000  -2  1/2  0  0  0  0  0  0  0  0 
01/27/17   CORTLAND   7-3  19  0  0  0  1  .000  +3  1/2  0  0  0  0  0  0  0  0 
02/03/2017   SUNY POTSDAM   5-4  20  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
02/04/2017   PLATTSBURGH   1-2  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
02/10/2017   CANTON   6-1  22  1  0  1  3  .042  +1  0/0  1  0  0  0  0  0  0  0 
02/11/2017   at Canton   6-0  23  0  0  0  0  .042  +1  0/0  0  0  0  0  0  0  0  0 
02/17/2017   FREDONIA   2-1  24  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  2 
02/18/2017   BUFFALO STATE   6-1  25  0  0  0  1  .038  0   1/2  0  0  0  0  0  0  0  0 
02/25/2017   BUFFALO STATE   6-2  26  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  0 
03/04/2017   PLATTSBURGH   2-3  27  0  0  0  1  .036  -1  1/2  0  0  0  0  0  0  0  0 
03/11/2017   HAMILTON COLLEGE   1-3  28  1  0  1  1  .069  0   0/0  0  0  0  0  0  0  0  0 
Totals        28  2  4  6  29  .069  +18  7/14  1  0  0  0  0  0  0  7 

 
Games played: 28
Shots per game: 1.04
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.21