| #17 Mitchell Herlihey |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/04/2016 | at Brockport | 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05/2016 | GENESEO | 5-3 | 2 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2016 | at Cortland | 4-1 | 3 | 1 | 0 | 1 | 2 | .167 | 0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/18/16 | at SUNY Potsdam | 6-0 | 4 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2016 | at Plattsburgh | 4-1 | 5 | 1 | 1 | 2 | 2 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/02/2016 | at Morrisville | 4-1 | 6 | 0 | 1 | 1 | 3 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03/2016 | MORRISVILLE | 8-1 | 7 | 1 | 2 | 3 | 2 | .214 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/2016 | at Fredonia | 4-2 | 8 | 0 | 1 | 1 | 0 | .214 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2016 | at Buffalo State | 1-5 | 9 | 0 | 0 | 0 | 0 | .214 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/30/2016 | vs Williams | 3-4 | 10 | 1 | 0 | 1 | 8 | .182 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/31/2016 | vs Nazareth | 0-3 | 11 | 0 | 0 | 0 | 3 | .160 | -2 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/2017 | UW-EAU CLAIRE | 3-2 | 12 | 0 | 1 | 1 | 1 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2017 | UTICA COLLEGE | 4-1 | 13 | 0 | 0 | 0 | 3 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13/2017 | at Nazareth | 8-0 | 14 | 0 | 3 | 3 | 1 | .133 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2017 | BROCKPORT | 10-1 | 15 | 1 | 1 | 2 | 4 | .147 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/21/2017 | at Geneseo | 5-5 | 16 | 0 | 0 | 0 | 2 | .139 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/17 | CORTLAND | 7-3 | 17 | 0 | 1 | 1 | 1 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/03/2017 | SUNY POTSDAM | 5-4 | 18 | 1 | 1 | 2 | 4 | .146 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/04/2017 | PLATTSBURGH | 1-2 | 19 | 0 | 0 | 0 | 5 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2017 | CANTON | 6-1 | 20 | 0 | 0 | 0 | 0 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/11/2017 | at Canton | 6-0 | 21 | 1 | 2 | 3 | 4 | .140 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/17/2017 | FREDONIA | 2-1 | 22 | 0 | 1 | 1 | 3 | .132 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18/2017 | BUFFALO STATE | 6-1 | 23 | 0 | 1 | 1 | 0 | .132 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/25/2017 | BUFFALO STATE | 6-2 | 24 | 1 | 1 | 2 | 3 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04/2017 | PLATTSBURGH | 2-3 | 25 | 0 | 0 | 0 | 1 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/11/2017 | HAMILTON COLLEGE | 1-3 | 26 | 0 | 0 | 0 | 2 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 19 | 27 | 59 | .136 | +17 | 3/9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | ||
|
Games played: 26 Shots per game: 2.27 Goals per game: 0.31 Assists per game: 0.73 Points per game: 1.04 |