#11 David Ferreira  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/28/2016   ELMIRA COLLEGE   7-1  1  1  0  1  4  .250  +1  1/2  1  0  0  0  0  0  0  0 
10/29/2016   at Elmira College   6-3  2  0  0  0  4  .125  0   0/0  0  0  0  0  0  0  0  0 
11/04/2016   at Brockport   5-1  3  0  0  0  2  .100  +1  1/2  0  0  0  0  0  0  0  1 
11/05/2016   GENESEO   5-3  4  0  0  0  2  .083  -1  0/0  0  0  0  0  0  0  0  1 
11/18/16   at SUNY Potsdam   6-0  5  1  0  1  3  .133  +1  1/2  0  0  0  0  0  0  0  0 
11/19/2016   at Plattsburgh   4-1  6  1  0  1  2  .176  +2  1/2  0  0  0  0  0  0  0  0 
12/02/2016   at Morrisville   4-1  7  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  1 
12/09/2016   at Fredonia   4-2  8  0  0  0  4  .136  0   0/0  0  0  0  0  0  0  0  0 
12/10/2016   at Buffalo State   1-5  9  0  0  0  1  .130  -2  0/0  0  0  0  0  0  0  0  0 
12/30/2016   vs Williams   3-4  10  0  0  0  0  .130  0   0/0  0  0  0  0  0  0  0  0 
12/31/2016   vs Nazareth   0-3  11  0  0  0  3  .115  -2  0/0  0  0  0  0  0  0  0  0 
01/06/2017   UW-EAU CLAIRE   3-2  12  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  0 
1/20/2017   BROCKPORT   10-1  13  0  1  1  0  .111  +3  0/0  0  0  0  0  0  0  0  0 
01/21/2017   at Geneseo   5-5  14  0  0  0  4  .097  0   0/0  0  0  0  0  0  0  0  1 
01/27/17   CORTLAND   7-3  15  2  0  2  5  .139  +2  0/0  0  0  0  0  0  0  0  0 
02/03/2017   SUNY POTSDAM   5-4  16  0  1  1  1  .135  +1  0/0  0  0  0  0  0  0  0  0 
02/04/2017   PLATTSBURGH   1-2  17  0  0  0  2  .128  0   0/0  0  0  0  0  0  0  0  0 
02/10/2017   CANTON   6-1  18  0  0  0  0  .128  +1  0/0  0  0  0  0  0  0  0  0 
02/17/2017   FREDONIA   2-1  19  0  0  0  2  .122  0   0/0  0  0  0  0  0  0  0  1 
02/18/2017   BUFFALO STATE   6-1  20  0  0  0  0  .122  0   0/0  0  0  0  0  0  0  0  1 
02/25/2017   BUFFALO STATE   6-2  21  0  0  0  1  .119  0   1/2  0  0  0  0  0  0  0  0 
03/04/2017   PLATTSBURGH   2-3  22  0  0  0  2  .114  -1  0/0  0  0  0  0  0  0  0  0 
03/11/2017   HAMILTON COLLEGE   1-3  23  0  0  0  2  .109  0   0/0  0  0  0  0  0  0  0  0 
Totals        23  5  2  7  46  .109  +5  5/10  1  0  0  0  0  0  0  6 

 
Games played: 23
Shots per game: 2.00
Goals per game: 0.22
Assists per game: 0.09
Points per game: 0.30