#10 Cameron Berry |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/18/16 | at SUNY Potsdam | 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/19/2016 | at Plattsburgh | 4-1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/2016 | MORRISVILLE | 8-1 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2016 | vs Nazareth | 0-3 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/06/2017 | UW-EAU CLAIRE | 3-2 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/07/2017 | UTICA COLLEGE | 4-1 | 6 | 1 | 0 | 1 | 1 | .083 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
01/13/2017 | at Nazareth | 8-0 | 7 | 1 | 0 | 1 | 3 | .133 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/2017 | BROCKPORT | 10-1 | 8 | 0 | 0 | 0 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/21/2017 | at Geneseo | 5-5 | 9 | 0 | 0 | 0 | 2 | .105 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27/17 | CORTLAND | 7-3 | 10 | 0 | 0 | 0 | 2 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03/2017 | SUNY POTSDAM | 5-4 | 11 | 0 | 0 | 0 | 0 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/2017 | PLATTSBURGH | 1-2 | 12 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/18/2017 | BUFFALO STATE | 6-1 | 13 | 1 | 0 | 1 | 4 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/25/2017 | BUFFALO STATE | 6-2 | 14 | 0 | 0 | 0 | 3 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04/2017 | PLATTSBURGH | 2-3 | 15 | 0 | 0 | 0 | 2 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 3 | 0 | 3 | 31 | .097 | +4 | 3/6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Games played: 15 Shots per game: 2.07 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 |