#74 Stephen Johnson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  5 
10/31/2015   BROCKPORT   2-0  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
11/06/2015   at Cortland   2-4  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
11/13/2015   PLATTSBURGH   4-5  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
11/20/2015   MORRISVILLE STATE   5-1  6  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Morrisville St.   4-0  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
11/27/2015   vs St. Thomas   2-3  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/28/2015   vs Saint John's   2-0  9  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0  2 
12/04/2015   BUFFALO STATE   4-2  10  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0  1 
12/05/2015   FREDONIA   3-2  11  1  0  1  7  .033  0   0/0  0  0  0  0  0  0  0  0 
01/02/2016   CASTLETON UNIVERSITY  8-1  12  1  2  3  3  .061  +1  0/0  1  0  0  0  0  0  0  0 
01/03/2016   ADRIAN COLLEGE   1-5  13  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  2 
01/08/2016   at Utica College   0-0  14  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  1 
01/09/2016   at Nazareth   1-3  15  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  16  0  1  1  1  .057  +1  0/0  0  0  0  0  0  0  0  3 
01/23/2016   at Brockport   5-3  17  0  2  2  5  .050  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  18  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0  1 
02/05/2016   at Plattsburgh State   3-4  19  0  0  0  1  .049  -1  0/0  0  0  0  0  0  0  0  0 
02/06/2016   at Potsdam   1-2  20  0  0  0  2  .047  0   0/0  0  0  0  0  0  0  0  0 
02/12/2016   at SUNY Canton   3-2  21  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  22  0  0  0  1  .044  +1  0/0  0  0  0  0  0  0  0  0 
02/19/2016   at Buffalo State   1-3  23  0  0  0  3  .042  -1  0/0  0  0  0  0  0  0  0  1 
02/20/2016   at Fredonia   7-2  24  0  0  0  0  .042  +4  0/0  0  0  0  0  0  0  0  2 
02/24/2016   BROCKPORT   8-0  25  0  0  0  4  .038  0   0/0  0  0  0  0  0  0  0  0 
02/27/2016   at Plattsburgh State   3-4  26  0  1  1  1  .038  0   0/0  0  0  0  0  0  0  0  0 
Totals        26  2  7  9  53  .038  +3  0/0  1  0  0  0  0  0  0  22 

 
Games played: 26
Shots per game: 2.04
Goals per game: 0.08
Assists per game: 0.27
Points per game: 0.35