#44 Matt Galati  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/31/2015   BROCKPORT   2-0  2  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0  0 
11/06/2015   at Cortland   2-4  3  1  0  1  5  .111  0   1/2  1  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  4  0  0  0  2  .091  -2  0/0  0  0  0  0  0  0  0  0 
11/13/2015   PLATTSBURGH   4-5  5  1  1  2  2  .154  +3  0/0  0  0  0  0  0  0  0  0 
11/20/2015   MORRISVILLE STATE   5-1  6  0  0  0  2  .133  +1  0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Morrisville St.   4-0  7  0  3  3  3  .111  +2  0/0  0  0  0  0  0  0  0  0 
11/27/2015   vs St. Thomas   2-3  8  0  1  1  4  .091  +1  0/0  0  0  0  0  0  0  0  0 
11/28/2015   vs Saint John's   2-0  9  0  0  0  4  .077  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   BUFFALO STATE   4-2  10  0  1  1  4  .067  0   1/2  0  0  0  0  0  0  0  0 
12/05/2015   FREDONIA   3-2  11  0  1  1  2  .062  0   0/0  0  0  0  0  0  0  0  0 
01/02/2016   CASTLETON UNIVERSITY  8-1  12  0  3  3  4  .056  +1  0/0  0  0  0  0  0  0  0  0 
01/03/2016   ADRIAN COLLEGE   1-5  13  0  0  0  2  .053  -1  2/15  0  0  0  0  0  0  0  0 
01/09/2016   at Nazareth   1-3  14  0  0  0  0  .053  -1  1/2  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  15  0  0  0  1  .051  0   0/0  0  0  0  0  0  0  0  0 
01/23/2016   at Brockport   5-3  16  0  2  2  7  .043  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  17  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
01/29/2016   CORTLAND   3-1  18  2  0  2  5  .077  +2  0/0  0  0  0  1  0  0  0  0 
02/05/2016   at Plattsburgh State   3-4  19  0  0  0  3  .073  -2  0/0  0  0  0  0  0  0  0  0 
02/06/2016   at Potsdam   1-2  20  0  0  0  0  .073  -1  0/0  0  0  0  0  0  0  0  0 
02/12/2016   at SUNY Canton   3-2  21  1  1  2  4  .085  0   1/2  1  0  0  0  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  22  1  0  1  1  .100  0   0/0  1  0  0  0  0  0  0  0 
02/19/2016   at Buffalo State   1-3  23  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0  0 
02/24/2016   BROCKPORT   8-0  24  2  0  2  3  .123  +3  1/2  0  0  0  0  0  0  0  0 
02/27/2016   at Plattsburgh State   3-4  25  0  0  0  2  .119  -1  0/0  0  0  0  0  0  0  0  0 
Totals        25  8  14  22  67  .119  +4  8/27  3  0  0  1  0  0  0  0 

 
Games played: 25
Shots per game: 2.68
Goals per game: 0.32
Assists per game: 0.56
Points per game: 0.88