| #29 Chris Waterstreet |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/30/2015 | at Geneseo | 3-3 | 1 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2015 | BROCKPORT | 2-0 | 2 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/14/2015 | POTSDAM | 1-4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/13/2015 | PLATTSBURGH | 4-5 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2015 | MORRISVILLE STATE | 5-1 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2015 | vs St. Thomas | 2-3 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2015 | vs Saint John's | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2015 | BUFFALO STATE | 4-2 | 8 | 1 | 0 | 1 | 6 | .071 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/05/2015 | FREDONIA | 3-2 | 9 | 0 | 1 | 1 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/02/2016 | CASTLETON UNIVERSITY | 8-1 | 10 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03/2016 | ADRIAN COLLEGE | 1-5 | 11 | 0 | 1 | 1 | 2 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08/2016 | at Utica College | 0-0 | 12 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/2016 | at Nazareth | 1-3 | 13 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15/2016 | UTICA COLLEGE | 4-2 | 14 | 1 | 0 | 1 | 4 | .087 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/2016 | at Brockport | 5-3 | 15 | 0 | 1 | 1 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/26/2016 | GENESEO | 1-3 | 16 | 0 | 0 | 0 | 2 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29/2016 | CORTLAND | 3-1 | 17 | 0 | 0 | 0 | 1 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/05/2016 | at Plattsburgh State | 3-4 | 18 | 1 | 0 | 1 | 4 | .094 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2016 | at Potsdam | 1-2 | 19 | 0 | 0 | 0 | 2 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2016 | at SUNY Canton | 3-2 | 20 | 0 | 0 | 0 | 1 | .086 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/2016 | SUNY CANTON | 4-0 | 21 | 0 | 0 | 0 | 2 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/2016 | at Buffalo State | 1-3 | 22 | 0 | 0 | 0 | 0 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2016 | at Fredonia | 7-2 | 23 | 1 | 0 | 1 | 1 | .105 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/24/2016 | BROCKPORT | 8-0 | 24 | 0 | 0 | 0 | 2 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2016 | at Plattsburgh State | 3-4 | 25 | 0 | 0 | 0 | 1 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 3 | 7 | 41 | .098 | +3 | 11/22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
|
Games played: 25 Shots per game: 1.64 Goals per game: 0.16 Assists per game: 0.12 Points per game: 0.28 |