#26 Andrew Barton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/31/2015   BROCKPORT   2-0  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
11/06/2015   at Cortland   2-4  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  4  1  0  1  3  .111  +1  0/0  0  0  0  0  0  0  0  1 
11/13/2015   PLATTSBURGH   4-5  5  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  3 
11/20/2015   MORRISVILLE STATE   5-1  6  3  0  3  5  .286  +3  1/2  0  0  0  1  0  1  1  0 
11/21/2015   at Morrisville St.   4-0  7  0  0  0  1  .267  0   0/0  0  0  0  0  0  0  0  0 
11/27/2015   vs St. Thomas   2-3  8  1  0  1  2  .294  0   0/0  1  0  0  0  0  0  0  1 
11/28/2015   vs Saint John's   2-0  9  0  0  0  0  .294  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   BUFFALO STATE   4-2  10  0  0  0  3  .250  0   0/0  0  0  0  0  0  0  0  0 
12/05/2015   FREDONIA   3-2  11  0  1  1  5  .200  0   1/2  0  0  0  0  0  0  0  1 
01/02/2016   CASTLETON UNIVERSITY  8-1  12  2  0  2  3  .250  +2  0/0  0  1  0  1  0  0  0  0 
01/03/2016   ADRIAN COLLEGE   1-5  13  0  0  0  6  .206  0   0/0  0  0  0  0  0  0  0  0 
01/08/2016   at Utica College   0-0  14  0  0  0  6  .175  0   0/0  0  0  0  0  0  0  0  0 
01/09/2016   at Nazareth   1-3  15  0  1  1  4  .159  +1  0/0  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  16  1  1  2  3  .170  +1  0/0  0  0  0  0  0  0  0  0 
01/23/2016   at Brockport   5-3  17  0  0  0  2  .163  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  18  0  0  0  2  .157  0   0/0  0  0  0  0  0  0  0  1 
01/29/2016   CORTLAND   3-1  19  0  0  0  3  .148  -1  0/0  0  0  0  0  0  0  0  1 
02/12/2016   at SUNY Canton   3-2  20  0  1  1  5  .136  +1  0/0  0  0  0  0  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  21  0  1  1  0  .136  +1  1/2  0  0  0  0  0  0  0  1 
02/19/2016   at Buffalo State   1-3  22  0  0  0  5  .125  0   0/0  0  0  0  0  0  0  0  0 
02/20/2016   at Fredonia   7-2  23  1  0  1  4  .132  +1  0/0  0  0  0  0  0  0  1  0 
02/24/2016   BROCKPORT   8-0  24  1  2  3  3  .141  +3  0/0  0  0  0  0  0  0  0  0 
02/27/2016   at Plattsburgh State   3-4  25  0  1  1  2  .137  -1  0/0  0  0  0  0  0  0  0  0 
Totals        25  10  9  19  73  .137  +13  3/6  1  1  0  2  0  1  2  10 

 
Games played: 25
Shots per game: 2.92
Goals per game: 0.40
Assists per game: 0.36
Points per game: 0.76