#23 Sean Federow  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  1  1  2  .000  +2  1/2  0  0  0  0  0  0  0  1 
10/31/2015   BROCKPORT   2-0  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  3  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
11/13/2015   PLATTSBURGH   4-5  4  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  2 
11/20/2015   MORRISVILLE STATE   5-1  5  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Morrisville St.   4-0  6  0  0  0  2  .000  +1  2/4  0  0  0  0  0  0  0  1 
11/27/2015   vs St. Thomas   2-3  7  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
11/28/2015   vs Saint John's   2-0  8  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
12/04/2015   BUFFALO STATE   4-2  9  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
12/05/2015   FREDONIA   3-2  10  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
01/02/2016   CASTLETON UNIVERSITY  8-1  11  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
01/03/2016   ADRIAN COLLEGE   1-5  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
01/08/2016   at Utica College   0-0  13  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
01/09/2016   at Nazareth   1-3  14  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  15  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
01/23/2016   at Brockport   5-3  16  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  17  1  0  1  4  .030  0   0/0  0  0  0  0  0  0  1  0 
01/29/2016   CORTLAND   3-1  18  0  0  0  5  .026  +1  0/0  0  0  0  0  0  0  0  0 
02/05/2016   at Plattsburgh State   3-4  19  0  1  1  1  .026  +1  1/2  0  0  0  0  0  0  0  0 
02/06/2016   at Potsdam   1-2  20  0  1  1  0  .026  0   2/15  0  0  0  0  0  0  0  0 
02/12/2016   at SUNY Canton   3-2  21  0  0  0  1  .025  0   0/0  0  0  0  0  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  22  1  1  2  4  .045  0   1/2  1  0  0  0  0  0  0  0 
02/19/2016   at Buffalo State   1-3  23  0  0  0  1  .044  -1  3/6  0  0  0  0  0  0  0  0 
02/20/2016   at Fredonia   7-2  24  0  1  1  3  .042  0   1/2  0  0  0  0  0  0  0  1 
02/24/2016   BROCKPORT   8-0  25  0  3  3  1  .041  +4  0/0  0  0  0  0  0  0  0  1 
02/27/2016   at Plattsburgh State   3-4  26  0  0  0  0  .041  -1  0/0  0  0  0  0  0  0  0  0 
Totals        26  2  12  14  49  .041  +10  17/45  1  0  0  0  0  0  1  9 

 
Games played: 26
Shots per game: 1.88
Goals per game: 0.08
Assists per game: 0.46
Points per game: 0.54