#21 Kenny Neil  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/2015   BROCKPORT   2-0  2  1  0  1  4  .167  0   0/0  1  0  0  1  0  0  0  0 
11/06/2015   at Cortland   2-4  3  0  1  1  3  .111  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  4  0  0  0  2  .091  -2  0/0  0  0  0  0  0  0  0  0 
11/13/2015   PLATTSBURGH   4-5  5  1  1  2  4  .133  +3  0/0  0  0  0  0  0  0  0  0 
11/20/2015   MORRISVILLE STATE   5-1  6  0  1  1  3  .111  +2  0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Morrisville St.   4-0  7  1  1  2  4  .136  +2  0/0  0  0  0  1  0  0  0  0 
11/27/2015   vs St. Thomas   2-3  8  1  0  1  4  .154  +1  1/2  0  0  0  0  0  0  0  0 
11/28/2015   vs Saint John's   2-0  9  0  0  0  1  .148  0   0/0  0  0  0  0  0  0  0  0 
12/04/2015   BUFFALO STATE   4-2  10  1  0  1  4  .161  0   0/0  0  0  0  0  0  0  0  0 
12/05/2015   FREDONIA   3-2  11  0  0  0  1  .156  0   0/0  0  0  0  0  0  0  0  1 
01/02/2016   CASTLETON UNIVERSITY  8-1  12  2  0  2  6  .184  +1  0/0  1  0  0  0  0  0  0  0 
01/03/2016   ADRIAN COLLEGE   1-5  13  1  0  1  5  .186  0   2/4  0  0  0  0  0  0  0  0 
01/08/2016   at Utica College   0-0  14  0  0  0  4  .170  0   0/0  0  0  0  0  0  0  0  0 
01/09/2016   at Nazareth   1-3  15  0  0  0  3  .160  0   0/0  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  16  2  1  3  5  .182  +2  0/0  1  0  0  1  0  0  0  0 
01/23/2016   at Brockport   5-3  17  1  0  1  5  .183  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  18  0  0  0  1  .180  0   0/0  0  0  0  0  0  0  0  4 
01/29/2016   CORTLAND   3-1  19  0  0  0  2  .175  -1  0/0  0  0  0  0  0  0  0  0 
02/05/2016   at Plattsburgh State   3-4  20  0  0  0  1  .172  -1  0/0  0  0  0  0  0  0  0  0 
02/06/2016   at Potsdam   1-2  21  1  0  1  2  .182  -1  0/0  1  0  0  0  0  0  0  0 
02/12/2016   at SUNY Canton   3-2  22  0  0  0  1  .179  +1  0/0  0  0  0  0  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  23  2  0  2  2  .203  +2  0/0  0  1  0  1  0  0  0  0 
02/19/2016   at Buffalo State   1-3  24  0  0  0  3  .194  -1  0/0  0  0  0  0  0  0  0  0 
02/20/2016   at Fredonia   7-2  25  0  2  2  2  .189  +3  0/0  0  0  0  0  0  0  0  0 
02/24/2016   BROCKPORT   8-0  26  2  1  3  9  .193  +3  0/0  0  0  0  0  0  0  0  0 
02/27/2016   at Plattsburgh State   3-4  27  1  0  1  1  .202  0   0/0  0  0  0  0  0  0  0  0 
Totals        27  17  8  25  84  .202  +14  3/6  4  1  0  4  0  0  0  5 

 
Games played: 27
Shots per game: 3.11
Goals per game: 0.63
Assists per game: 0.30
Points per game: 0.93