#17 Mitchell Herlihey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  1  1  5  .000  +1  0/0  0  0  0  0  0  0  0  2 
10/31/2015   BROCKPORT   2-0  2  1  0  1  1  .167  +1  0/0  0  0  1  0  0  0  1  1 
11/06/2015   at Cortland   2-4  3  1  0  1  3  .222  +1  0/0  0  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  4  0  0  0  4  .154  0   1/2  0  0  0  0  0  0  0  0 
11/13/2015   PLATTSBURGH   4-5  5  1  0  1  2  .200  -1  0/0  0  0  0  0  0  0  0  0 
11/20/2015   MORRISVILLE STATE   5-1  6  0  0  0  5  .150  +1  0/0  0  0  0  0  0  0  0  0 
11/27/2015   vs St. Thomas   2-3  7  0  0  0  3  .130  -2  0/0  0  0  0  0  0  0  0  0 
11/28/2015   vs Saint John's   2-0  8  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  1 
12/04/2015   BUFFALO STATE   4-2  9  0  0  0  5  .103  0   1/2  0  0  0  0  0  0  0  0 
12/05/2015   FREDONIA   3-2  10  0  1  1  1  .100  0   0/0  0  0  0  0  0  0  0  0 
01/02/2016   CASTLETON UNIVERSITY  8-1  11  0  2  2  1  .097  +1  0/0  0  0  0  0  0  0  0  1 
01/03/2016   ADRIAN COLLEGE   1-5  12  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0  2 
01/08/2016   at Utica College   0-0  13  0  0  0  2  .088  0   0/0  0  0  0  0  0  0  0  1 
01/09/2016   at Nazareth   1-3  14  1  0  1  6  .100  +1  0/0  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  15  0  3  3  8  .083  +1  0/0  0  0  0  0  0  0  0  0 
01/23/2016   at Brockport   5-3  16  0  1  1  2  .080  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  17  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0  1 
01/29/2016   CORTLAND   3-1  18  0  0  0  4  .074  -1  1/2  0  0  0  0  0  0  0  0 
02/05/2016   at Plattsburgh State   3-4  19  1  0  1  3  .088  0   2/4  0  0  0  0  0  0  0  0 
02/06/2016   at Potsdam   1-2  20  0  0  0  4  .082  0   3/14  0  0  0  0  0  0  0  0 
02/12/2016   at SUNY Canton   3-2  21  1  0  1  2  .095  +1  0/0  0  0  0  1  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  22  0  0  0  5  .088  0   0/0  0  0  0  0  0  0  0  2 
02/19/2016   at Buffalo State   1-3  23  0  0  0  2  .086  -1  1/2  0  0  0  0  0  0  0  0 
02/20/2016   at Fredonia   7-2  24  0  2  2  6  .079  +2  0/0  0  0  0  0  0  0  0  0 
02/24/2016   BROCKPORT   8-0  25  0  3  3  3  .076  +3  0/0  0  0  0  0  0  0  0  2 
02/27/2016   at Plattsburgh State   3-4  26  0  0  0  2  .074  -1  0/0  0  0  0  0  0  0  0  0 
Totals        26  6  13  19  81  .074  +7  9/26  0  0  1  1  0  0  1  13 

 
Games played: 26
Shots per game: 3.12
Goals per game: 0.23
Assists per game: 0.50
Points per game: 0.73