#11 David Ferreira  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/30/2015   at Geneseo   3-3  1  0  0  0  2  .000  -1  2/4  0  0  0  0  0  0  0  0 
10/31/2015   BROCKPORT   2-0  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/06/2015   at Cortland   2-4  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/2015   POTSDAM   1-4  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
11/13/2015   PLATTSBURGH   4-5  5  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
11/20/2015   MORRISVILLE STATE   5-1  6  1  0  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
11/21/2015   at Morrisville St.   4-0  7  0  1  1  4  .071  +1  0/0  0  0  0  0  0  0  0  1 
11/27/2015   vs St. Thomas   2-3  8  0  0  0  2  .062  -2  1/2  0  0  0  0  0  0  0  0 
11/28/2015   vs Saint John's   2-0  9  1  0  1  4  .100  +1  0/0  0  0  0  0  0  0  0  1 
12/04/2015   BUFFALO STATE   4-2  10  1  1  2  2  .136  +2  1/2  0  0  0  0  0  0  0  0 
12/05/2015   FREDONIA   3-2  11  0  0  0  0  .136  0   0/0  0  0  0  0  0  0  0  0 
01/02/2016   CASTLETON UNIVERSITY  8-1  12  1  0  1  3  .160  +1  0/0  0  0  0  0  0  0  0  1 
01/03/2016   ADRIAN COLLEGE   1-5  13  0  0  0  2  .148  -3  0/0  0  0  0  0  0  0  0  0 
01/08/2016   at Utica College   0-0  14  0  0  0  2  .138  0   0/0  0  0  0  0  0  0  0  0 
01/09/2016   at Nazareth   1-3  15  0  0  0  0  .138  -1  0/0  0  0  0  0  0  0  0  0 
01/15/2016   UTICA COLLEGE   4-2  16  0  0  0  4  .121  0   0/0  0  0  0  0  0  0  0  2 
01/23/2016   at Brockport   5-3  17  0  2  2  2  .114  0   0/0  0  0  0  0  0  0  0  0 
01/26/2016   GENESEO   1-3  18  0  0  0  5  .100  +1  1/2  0  0  0  0  0  0  0  0 
01/29/2016   CORTLAND   3-1  19  0  1  1  2  .095  +1  0/0  0  0  0  0  0  0  0  0 
02/05/2016   at Plattsburgh State   3-4  20  0  0  0  3  .089  0   0/0  0  0  0  0  0  0  0  0 
02/06/2016   at Potsdam   1-2  21  0  0  0  2  .085  0   1/2  0  0  0  0  0  0  0  0 
02/12/2016   at SUNY Canton   3-2  22  0  0  0  3  .080  -1  1/2  0  0  0  0  0  0  0  0 
02/13/2016   SUNY CANTON   4-0  23  0  0  0  1  .078  0   0/0  0  0  0  0  0  0  0  0 
02/19/2016   at Buffalo State   1-3  24  0  1  1  1  .077  +1  0/0  0  0  0  0  0  0  0  0 
02/20/2016   at Fredonia   7-2  25  1  1  2  2  .093  0   1/2  0  0  0  0  0  0  1  0 
02/24/2016   BROCKPORT   8-0  26  1  1  2  4  .103  +2  0/0  0  0  0  1  0  0  0  0 
02/27/2016   at Plattsburgh State   3-4  27  1  0  1  4  .113  -1  0/0  1  0  0  0  0  0  0  0 
Totals        27  7  8  15  62  .113  0   9/18  1  0  0  1  0  0  1  6 

 
Games played: 27
Shots per game: 2.30
Goals per game: 0.26
Assists per game: 0.30
Points per game: 0.56