# 9 John Jackson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
01/02/2015   TUFTS UNIVERSITY   4-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  2  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
01/09/2015   HOBART COLLEGE   5-4  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
01/11/2015   SOUTHERN N.H.   3-4  4  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0 
1/16/2015   at Elmira College   2-2  5  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
01/24/2015   FREDONIA   7-1  7  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  8  1  0  1  3  .071  0   0/0  0  0  0  0  0  0  0 
02/06/2015   MORRISVILLE STATE   6-2  9  0  0  0  2  .062  0   1/2  0  0  0  0  0  0  0 
02/07/2015   MORRISVILLE STATE   5-1  10  0  0  0  3  .053  +1  0/0  0  0  0  0  0  0  0 
02/13/2015   at Brockport   3-1  11  0  0  0  5  .042  0   0/0  0  0  0  0  0  0  0 
02/14/2015   at Geneseo   2-1  12  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Totals        12  1  2  3  24  .042  +1  4/8  0  0  0  0  0  0  0 

 
Games played: 12
Shots per game: 2.00
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.25