| # 5 Nick Rivait |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/21/2014 | BROCKPORT | 4-4 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | vs Utica College | 4-4 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | GENESEO | 1-2 | 3 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Plattsburgh State | 3-1 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Potsdam | 7-1 | 5 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/2015 | TUFTS UNIVERSITY | 4-2 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/2015 | NAZARETH COLLEGE | 5-2 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/2015 | HOBART COLLEGE | 5-4 | 8 | 0 | 0 | 0 | 2 | .000 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/2015 | SOUTHERN N.H. | 3-4 | 9 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2015 | at Elmira College | 2-2 | 10 | 1 | 0 | 1 | 4 | .053 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01/23/2015 | BUFFALO STATE | 6-0 | 11 | 0 | 0 | 0 | 5 | .042 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | FREDONIA | 7-1 | 12 | 0 | 0 | 0 | 0 | .042 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/2015 | at Cortland | 7-4 | 13 | 0 | 1 | 1 | 1 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/2015 | MORRISVILLE STATE | 6-2 | 14 | 0 | 0 | 0 | 3 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | MORRISVILLE STATE | 5-1 | 15 | 0 | 0 | 0 | 3 | .032 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | at Brockport | 3-1 | 16 | 0 | 0 | 0 | 0 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | at Geneseo | 2-1 | 17 | 0 | 0 | 0 | 4 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/2015 | PLATTSBURGH STATE | 3-3 | 18 | 1 | 0 | 1 | 1 | .056 | -2 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02/21/2015 | POTSDAM | 2-4 | 19 | 0 | 0 | 0 | 4 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | BUFFALO STATE | 2-0 | 20 | 0 | 0 | 0 | 2 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | at Plattsburgh State | 1-2 | 21 | 0 | 0 | 0 | 2 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/2015 | at Hobart College | 6-1 | 22 | 0 | 1 | 1 | 2 | .043 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2015 | at Adrian College | 4-5 | 23 | 1 | 0 | 1 | 2 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 5 | 8 | 48 | .062 | +2 | 7/25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
Games played: 23 Shots per game: 2.09 Goals per game: 0.13 Assists per game: 0.22 Points per game: 0.35 |