| #44 Matt Galati |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Buffalo State | 4-3 | 1 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/2014 | at Fredonia | 10-2 | 2 | 0 | 3 | 3 | 3 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 6-4 | 3 | 1 | 2 | 3 | 6 | .071 | -1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/14/2014 | SUNY CANTON | 9-1 | 4 | 2 | 1 | 3 | 4 | .167 | +2 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/2014 | NAZARETH COLLEGE | 4-0 | 5 | 2 | 0 | 2 | 3 | .238 | +1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | BROCKPORT | 4-4 | 6 | 0 | 2 | 2 | 3 | .208 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | vs Utica College | 4-4 | 7 | 0 | 1 | 1 | 1 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | GENESEO | 1-2 | 8 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Plattsburgh State | 3-1 | 9 | 0 | 0 | 0 | 4 | .172 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Potsdam | 7-1 | 10 | 0 | 1 | 1 | 2 | .161 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/2015 | TUFTS UNIVERSITY | 4-2 | 11 | 1 | 0 | 1 | 4 | .171 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/2015 | NAZARETH COLLEGE | 5-2 | 12 | 0 | 0 | 0 | 0 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/2015 | HOBART COLLEGE | 5-4 | 13 | 0 | 2 | 2 | 3 | .158 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/2015 | SOUTHERN N.H. | 3-4 | 14 | 0 | 1 | 1 | 1 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2015 | at Elmira College | 2-2 | 15 | 0 | 0 | 0 | 2 | .146 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/2015 | BUFFALO STATE | 6-0 | 16 | 2 | 1 | 3 | 3 | .182 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | FREDONIA | 7-1 | 17 | 0 | 0 | 0 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/2015 | at Cortland | 7-4 | 18 | 1 | 1 | 2 | 3 | .191 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/06/2015 | MORRISVILLE STATE | 6-2 | 19 | 0 | 0 | 0 | 4 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | MORRISVILLE STATE | 5-1 | 20 | 0 | 1 | 1 | 1 | .173 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | at Brockport | 3-1 | 21 | 0 | 0 | 0 | 0 | .173 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | at Geneseo | 2-1 | 22 | 0 | 0 | 0 | 0 | .173 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/2015 | PLATTSBURGH STATE | 3-3 | 23 | 0 | 0 | 0 | 1 | .170 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/2015 | POTSDAM | 2-4 | 24 | 0 | 0 | 0 | 2 | .164 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | BUFFALO STATE | 2-0 | 25 | 0 | 0 | 0 | 4 | .153 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | at Plattsburgh State | 1-2 | 26 | 0 | 0 | 0 | 1 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/2015 | at Hobart College | 6-1 | 27 | 2 | 0 | 2 | 3 | .175 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/21/2015 | at Adrian College | 4-5 | 28 | 1 | 1 | 2 | 1 | .188 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 12 | 17 | 29 | 64 | .188 | +13 | 13/26 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | |||
|
Games played: 28 Shots per game: 2.29 Goals per game: 0.43 Assists per game: 0.61 Points per game: 1.04 |