# 4 Bobby Gertsakis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2014   at Buffalo State   4-3  1  1  1  2  2  .500  +3  1/2  0  0  0  0  0  0  0 
11/01/2014   at Fredonia   10-2  2  0  2  2  1  .333  +5  0/0  0  0  0  0  0  0  0 
11/08/2014   CORTLAND   6-4  3  0  1  1  2  .200  0   0/0  0  0  0  0  0  0  0 
11/14/2014   SUNY CANTON   9-1  4  0  1  1  1  .167  0   0/0  0  0  0  0  0  0  0 
11/15/2014   NAZARETH COLLEGE   4-0  5  0  3  3  3  .111  +1  0/0  0  0  0  0  0  0  0 
11/21/2014   BROCKPORT   4-4  6  0  0  0  4  .077  +2  0/0  0  0  0  0  0  0  0 
11/22/2014   vs Utica College   4-4  7  0  0  0  0  .077  +1  0/0  0  0  0  0  0  0  0 
11/25/2014   GENESEO   1-2  8  0  0  0  1  .071  +1  0/0  0  0  0  0  0  0  0 
12/05/2014   at Plattsburgh State   3-1  9  1  0  1  2  .125  -1  0/0  1  0  0  0  0  0  0 
12/06/2014   at Potsdam   7-1  10  0  1  1  1  .118  +2  0/0  0  0  0  0  0  0  0 
01/02/2015   TUFTS UNIVERSITY   4-2  11  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  12  0  1  1  4  .091  0   0/0  0  0  0  0  0  0  0 
01/09/2015   HOBART COLLEGE   5-4  13  0  1  1  2  .083  +1  1/2  0  0  0  0  0  0  0 
01/11/2015   SOUTHERN N.H.   3-4  14  0  0  0  1  .080  0   1/2  0  0  0  0  0  0  0 
1/16/2015   at Elmira College   2-2  15  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  16  0  1  1  3  .069  +3  0/0  0  0  0  0  0  0  0 
01/24/2015   FREDONIA   7-1  17  0  1  1  2  .065  +1  0/0  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  18  1  0  1  4  .086  0   0/0  1  0  0  0  0  0  0 
02/06/2015   MORRISVILLE STATE   6-2  19  0  1  1  1  .083  +1  1/2  0  0  0  0  0  0  0 
02/07/2015   MORRISVILLE STATE   5-1  20  0  2  2  4  .075  +1  0/0  0  0  0  0  0  0  0 
02/13/2015   at Brockport   3-1  21  0  0  0  3  .070  0   0/0  0  0  0  0  0  0  0 
02/14/2015   at Geneseo   2-1  22  0  2  2  2  .067  0   1/2  0  0  0  0  0  0  0 
02/28/2015   BUFFALO STATE   2-0  23  0  0  0  3  .062  +1  0/0  0  0  0  0  0  0  0 
03/07/2015   at Plattsburgh State   1-2  24  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0 
03/14/2015   at Hobart College   6-1  25  1  1  2  2  .080  +1  0/0  0  0  0  0  0  0  0 
03/21/2015   at Adrian College   4-5  26  0  1  1  1  .078  -1  0/0  0  0  0  0  0  0  0 
Totals        26  4  20  24  51  .078  +23  7/14  2  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 1.96
Goals per game: 0.15
Assists per game: 0.77
Points per game: 0.92