#26 Andrew Barton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2014   at Buffalo State   4-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
11/01/2014   at Fredonia   10-2  2  1  1  2  2  .500  +3  1/2  0  0  0  0  0  0  0 
11/08/2014   CORTLAND   6-4  3  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0 
11/14/2014   SUNY CANTON   9-1  4  0  0  0  1  .400  0   0/0  0  0  0  0  0  0  0 
11/15/2014   NAZARETH COLLEGE   4-0  5  1  0  1  3  .375  +1  0/0  0  0  0  1  0  0  0 
11/21/2014   BROCKPORT   4-4  6  0  2  2  0  .375  +1  0/0  0  0  0  0  0  0  0 
11/22/2014   vs Utica College   4-4  7  0  0  0  0  .375  0   0/0  0  0  0  0  0  0  0 
11/25/2014   GENESEO   1-2  8  0  0  0  1  .333  0   2/15  0  0  0  0  0  0  0 
12/05/2014   at Plattsburgh State   3-1  9  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
12/06/2014   at Potsdam   7-1  10  1  2  3  5  .286  +3  0/0  0  0  0  0  0  0  0 
01/02/2015   TUFTS UNIVERSITY   4-2  11  0  1  1  2  .250  0   0/0  0  0  0  0  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  12  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
01/09/2015   HOBART COLLEGE   5-4  13  0  0  0  3  .211  -2  0/0  0  0  0  0  0  0  0 
01/11/2015   SOUTHERN N.H.   3-4  14  0  0  0  3  .182  -1  0/0  0  0  0  0  0  0  0 
1/16/2015   at Elmira College   2-2  15  0  0  0  1  .174  0   0/0  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  16  0  0  0  4  .148  0   0/0  0  0  0  0  0  0  0 
01/24/2015   FREDONIA   7-1  17  0  1  1  0  .148  +1  0/0  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  18  0  2  2  2  .138  0   0/0  0  0  0  0  0  0  0 
02/06/2015   MORRISVILLE STATE   6-2  19  0  0  0  2  .129  0   0/0  0  0  0  0  0  0  0 
02/07/2015   MORRISVILLE STATE   5-1  20  0  0  0  0  .129  0   0/0  0  0  0  0  0  0  0 
02/13/2015   at Brockport   3-1  21  0  0  0  1  .125  0   2/4  0  0  0  0  0  0  0 
02/14/2015   at Geneseo   2-1  22  0  0  0  3  .114  0   0/0  0  0  0  0  0  0  0 
02/20/2015   PLATTSBURGH STATE   3-3  23  0  1  1  3  .105  0   0/0  0  0  0  0  0  0  0 
02/21/2015   POTSDAM   2-4  24  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
02/28/2015   BUFFALO STATE   2-0  25  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
03/07/2015   at Plattsburgh State   1-2  26  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0 
03/14/2015   at Hobart College   6-1  27  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0 
03/21/2015   at Adrian College   4-5  28  0  0  0  3  .089  0   0/0  0  0  0  0  0  0  0 
Totals        28  4  10  14  45  .089  +6  5/21  0  0  0  1  0  0  0 

 
Games played: 28
Shots per game: 1.61
Goals per game: 0.14
Assists per game: 0.36
Points per game: 0.50