| #23 Sean Federow |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Buffalo State | 4-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/2014 | at Fredonia | 10-2 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 6-4 | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/2014 | SUNY CANTON | 9-1 | 4 | 1 | 0 | 1 | 3 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/2014 | NAZARETH COLLEGE | 4-0 | 5 | 0 | 0 | 0 | 0 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | BROCKPORT | 4-4 | 6 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | vs Utica College | 4-4 | 7 | 0 | 0 | 0 | 0 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | GENESEO | 1-2 | 8 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Plattsburgh State | 3-1 | 9 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Potsdam | 7-1 | 10 | 0 | 0 | 0 | 0 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/2015 | TUFTS UNIVERSITY | 4-2 | 11 | 0 | 1 | 1 | 2 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/2015 | HOBART COLLEGE | 5-4 | 12 | 0 | 0 | 0 | 3 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2015 | at Elmira College | 2-2 | 13 | 0 | 0 | 0 | 0 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/2015 | MORRISVILLE STATE | 6-2 | 14 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | MORRISVILLE STATE | 5-1 | 15 | 0 | 1 | 1 | 2 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | at Brockport | 3-1 | 16 | 0 | 0 | 0 | 0 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | at Geneseo | 2-1 | 17 | 0 | 0 | 0 | 0 | .053 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/2015 | PLATTSBURGH STATE | 3-3 | 18 | 0 | 0 | 0 | 0 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/2015 | POTSDAM | 2-4 | 19 | 0 | 0 | 0 | 3 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | BUFFALO STATE | 2-0 | 20 | 0 | 0 | 0 | 1 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | at Plattsburgh State | 1-2 | 21 | 0 | 0 | 0 | 0 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/2015 | at Hobart College | 6-1 | 22 | 0 | 1 | 1 | 1 | .042 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2015 | at Adrian College | 4-5 | 23 | 0 | 0 | 0 | 1 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 4 | 5 | 25 | .040 | -3 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 23 Shots per game: 1.09 Goals per game: 0.04 Assists per game: 0.17 Points per game: 0.22 |