#22 Mac Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2014   at Buffalo State   4-3  1  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
11/14/2014   SUNY CANTON   9-1  2  0  1  1  0  .000  +3  0/0  0  0  0  0  0  0  0 
11/15/2014   NAZARETH COLLEGE   4-0  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
01/02/2015   TUFTS UNIVERSITY   4-2  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  5  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
01/11/2015   SOUTHERN N.H.   3-4  6  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  7  0  1  1  0  .000  +3  1/2  0  0  0  0  0  0  0 
01/24/2015   FREDONIA   7-1  8  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
02/20/2015   PLATTSBURGH STATE   3-3  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
02/21/2015   POTSDAM   2-4  11  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        11  0  5  5  11  .000  +9  3/6  0  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.45
Points per game: 0.45