#20 Mike Montagna  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2014   at Buffalo State   4-3  1  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
11/01/2014   at Fredonia   10-2  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
11/08/2014   CORTLAND   6-4  3  1  0  1  1  .333  -1  0/0  0  0  0  0  0  0  0 
11/14/2014   SUNY CANTON   9-1  4  1  1  2  1  .500  +2  0/0  0  0  0  0  0  0  0 
11/15/2014   NAZARETH COLLEGE   4-0  5  0  0  0  1  .400  0   0/0  0  0  0  0  0  0  0 
11/21/2014   BROCKPORT   4-4  6  1  0  1  1  .500  -1  0/0  1  0  0  0  0  0  0 
11/22/2014   vs Utica College   4-4  7  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0 
11/25/2014   GENESEO   1-2  8  0  0  0  3  .333  0   0/0  0  0  0  0  0  0  0 
12/05/2014   at Plattsburgh State   3-1  9  0  0  0  0  .333  -1  0/0  0  0  0  0  0  0  0 
12/06/2014   at Potsdam   7-1  10  0  2  2  0  .333  +1  0/0  0  0  0  0  0  0  0 
01/02/2015   TUFTS UNIVERSITY   4-2  11  1  1  2  1  .400  +1  0/0  0  0  0  0  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  12  1  0  1  2  .417  +1  0/0  0  0  0  0  0  0  0 
01/09/2015   HOBART COLLEGE   5-4  13  0  1  1  2  .357  +1  0/0  0  0  0  0  0  0  0 
01/11/2015   SOUTHERN N.H.   3-4  14  0  0  0  2  .312  -1  0/0  0  0  0  0  0  0  0 
1/16/2015   at Elmira College   2-2  15  0  0  0  4  .250  0   0/0  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  16  1  2  3  2  .273  +3  0/0  0  0  0  1  0  0  0 
01/24/2015   FREDONIA   7-1  17  0  1  1  1  .261  +2  0/0  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  18  0  1  1  0  .261  0   0/0  0  0  0  0  0  0  0 
02/06/2015   MORRISVILLE STATE   6-2  19  2  2  4  3  .308  +4  0/0  0  0  0  0  0  0  0 
02/07/2015   MORRISVILLE STATE   5-1  20  1  1  2  4  .300  +2  0/0  0  0  0  0  0  0  0 
02/13/2015   at Brockport   3-1  21  0  0  0  2  .281  0   0/0  0  0  0  0  0  0  0 
02/14/2015   at Geneseo   2-1  22  0  1  1  2  .265  0   0/0  0  0  0  0  0  0  0 
02/20/2015   PLATTSBURGH STATE   3-3  23  1  0  1  3  .270  +1  0/0  0  0  0  0  0  0  0 
02/21/2015   POTSDAM   2-4  24  2  0  2  5  .286  +1  0/0  0  0  0  0  0  0  0 
02/28/2015   BUFFALO STATE   2-0  25  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0 
03/07/2015   at Plattsburgh State   1-2  26  0  0  0  2  .273  -1  0/0  0  0  0  0  0  0  0 
03/14/2015   at Hobart College   6-1  27  1  1  2  2  .283  +2  0/0  0  0  0  0  0  0  0 
03/21/2015   at Adrian College   4-5  28  1  0  1  1  .298  0   0/0  0  0  0  0  0  0  0 
Totals        28  14  16  30  47  .298  +18  0/0  1  0  0  1  0  0  0 

 
Games played: 28
Shots per game: 1.68
Goals per game: 0.50
Assists per game: 0.57
Points per game: 1.07