| # 2 Mike Wills |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Buffalo State | 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/2014 | at Fredonia | 10-2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 6-4 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/2014 | SUNY CANTON | 9-1 | 4 | 0 | 1 | 1 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/2014 | NAZARETH COLLEGE | 4-0 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | BROCKPORT | 4-4 | 6 | 1 | 0 | 1 | 2 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | vs Utica College | 4-4 | 7 | 0 | 1 | 1 | 0 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | GENESEO | 1-2 | 8 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Plattsburgh State | 3-1 | 9 | 0 | 1 | 1 | 2 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Potsdam | 7-1 | 10 | 1 | 0 | 1 | 6 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/2015 | NAZARETH COLLEGE | 5-2 | 11 | 0 | 2 | 2 | 4 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/2015 | HOBART COLLEGE | 5-4 | 12 | 0 | 0 | 0 | 3 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2015 | at Elmira College | 2-2 | 13 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/2015 | BUFFALO STATE | 6-0 | 14 | 0 | 0 | 0 | 0 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | FREDONIA | 7-1 | 15 | 0 | 0 | 0 | 0 | .077 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/2015 | at Cortland | 7-4 | 16 | 0 | 0 | 0 | 4 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/2015 | MORRISVILLE STATE | 6-2 | 17 | 0 | 0 | 0 | 2 | .062 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | MORRISVILLE STATE | 5-1 | 18 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | at Brockport | 3-1 | 19 | 0 | 1 | 1 | 1 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | at Geneseo | 2-1 | 20 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/2015 | PLATTSBURGH STATE | 3-3 | 21 | 0 | 0 | 0 | 2 | .056 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/2015 | POTSDAM | 2-4 | 22 | 0 | 0 | 0 | 0 | .056 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | BUFFALO STATE | 2-0 | 23 | 0 | 1 | 1 | 4 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | at Plattsburgh State | 1-2 | 24 | 0 | 0 | 0 | 0 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/2015 | at Hobart College | 6-1 | 25 | 0 | 0 | 0 | 0 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2015 | at Adrian College | 4-5 | 26 | 0 | 1 | 1 | 1 | .049 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 9 | 11 | 41 | .049 | +19 | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 26 Shots per game: 1.58 Goals per game: 0.08 Assists per game: 0.35 Points per game: 0.42 |