#17 Mitchell Herlihey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2014   at Fredonia   10-2  1  2  0  2  4  .500  +6  0/0  0  0  0  0  0  0  0 
11/08/2014   CORTLAND   6-4  2  0  0  0  0  .500  0   1/2  0  0  0  0  0  0  0 
11/14/2014   SUNY CANTON   9-1  3  1  1  2  1  .600  +2  1/2  0  0  0  0  0  0  0 
11/15/2014   NAZARETH COLLEGE   4-0  4  1  0  1  1  .667  +2  0/0  0  0  0  0  0  0  0 
11/21/2014   BROCKPORT   4-4  5  1  0  1  1  .714  +1  0/0  0  0  0  0  0  0  0 
11/22/2014   vs Utica College   4-4  6  1  0  1  2  .667  0   0/0  0  0  0  0  0  0  0 
11/25/2014   GENESEO   1-2  7  0  0  0  0  .667  -1  0/0  0  0  0  0  0  0  0 
12/05/2014   at Plattsburgh State   3-1  8  0  0  0  2  .545  -1  0/0  0  0  0  0  0  0  0 
12/06/2014   at Potsdam   7-1  9  0  0  0  4  .400  +1  0/0  0  0  0  0  0  0  0 
01/02/2015   TUFTS UNIVERSITY   4-2  10  0  1  1  0  .400  +1  0/0  0  0  0  0  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  11  1  2  3  1  .438  +2  1/2  0  0  0  0  0  0  0 
1/16/2015   at Elmira College   2-2  12  0  0  0  1  .412  -1  1/2  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  13  1  0  1  1  .444  +2  0/0  0  0  0  0  0  0  0 
01/24/2015   FREDONIA   7-1  14  0  1  1  2  .400  +2  0/0  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  15  1  1  2  4  .375  0   0/0  0  0  0  0  0  0  0 
02/06/2015   MORRISVILLE STATE   6-2  16  2  3  5  4  .393  +4  0/0  1  0  0  0  0  0  0 
02/07/2015   MORRISVILLE STATE   5-1  17  0  1  1  2  .367  +1  0/0  0  0  0  0  0  0  0 
02/13/2015   at Brockport   3-1  18  0  1  1  1  .355  0   0/0  0  0  0  0  0  0  0 
02/14/2015   at Geneseo   2-1  19  0  0  0  0  .355  0   1/2  0  0  0  0  0  0  0 
02/20/2015   PLATTSBURGH STATE   3-3  20  0  1  1  3  .324  +2  0/0  0  0  0  0  0  0  0 
02/21/2015   POTSDAM   2-4  21  0  1  1  5  .282  +1  0/0  0  0  0  0  0  0  0 
02/28/2015   BUFFALO STATE   2-0  22  0  0  0  2  .268  0   0/0  0  0  0  0  0  0  0 
03/07/2015   at Plattsburgh State   1-2  23  0  0  0  0  .268  -1  1/2  0  0  0  0  0  0  0 
03/14/2015   at Hobart College   6-1  24  0  3  3  0  .268  +3  0/0  0  0  0  0  0  0  0 
03/21/2015   at Adrian College   4-5  25  0  0  0  2  .256  -1  0/0  0  0  0  0  0  0  0 
Totals        25  11  16  27  43  .256  +25  6/12  1  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 1.72
Goals per game: 0.44
Assists per game: 0.64
Points per game: 1.08