| #15 Chris Raguseo |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/2014 | at Fredonia | 10-2 | 1 | 0 | 0 | 0 | 4 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 6-4 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/2014 | NAZARETH COLLEGE | 4-0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | BROCKPORT | 4-4 | 4 | 0 | 2 | 2 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | vs Utica College | 4-4 | 5 | 1 | 0 | 1 | 3 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/25/2014 | GENESEO | 1-2 | 6 | 1 | 0 | 1 | 4 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12/05/2014 | at Plattsburgh State | 3-1 | 7 | 1 | 0 | 1 | 3 | .136 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/06/2014 | at Potsdam | 7-1 | 8 | 0 | 3 | 3 | 1 | .130 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/2015 | TUFTS UNIVERSITY | 4-2 | 9 | 0 | 0 | 0 | 2 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/2015 | NAZARETH COLLEGE | 5-2 | 10 | 0 | 3 | 3 | 2 | .111 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/2015 | HOBART COLLEGE | 5-4 | 11 | 0 | 0 | 0 | 1 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2015 | at Elmira College | 2-2 | 12 | 0 | 1 | 1 | 1 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/2015 | BUFFALO STATE | 6-0 | 13 | 0 | 0 | 0 | 2 | .097 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | FREDONIA | 7-1 | 14 | 1 | 2 | 3 | 6 | .108 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/2015 | at Cortland | 7-4 | 15 | 0 | 0 | 0 | 7 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/2015 | MORRISVILLE STATE | 6-2 | 16 | 0 | 0 | 0 | 2 | .087 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | MORRISVILLE STATE | 5-1 | 17 | 0 | 0 | 0 | 2 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | at Brockport | 3-1 | 18 | 0 | 0 | 0 | 1 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | at Geneseo | 2-1 | 19 | 0 | 0 | 0 | 3 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/2015 | PLATTSBURGH STATE | 3-3 | 20 | 0 | 0 | 0 | 3 | .073 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/2015 | POTSDAM | 2-4 | 21 | 0 | 0 | 0 | 3 | .069 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | BUFFALO STATE | 2-0 | 22 | 0 | 0 | 0 | 1 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | at Plattsburgh State | 1-2 | 23 | 0 | 0 | 0 | 0 | .068 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/14/2015 | at Hobart College | 6-1 | 24 | 0 | 0 | 0 | 1 | .067 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2015 | at Adrian College | 4-5 | 25 | 0 | 0 | 0 | 1 | .066 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 11 | 15 | 61 | .066 | +19 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||
|
Games played: 25 Shots per game: 2.44 Goals per game: 0.16 Assists per game: 0.44 Points per game: 0.60 |