#14 Brandon Adams  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2014   at Buffalo State   4-3  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
11/01/2014   at Fredonia   10-2  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
11/08/2014   CORTLAND   6-4  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/14/2014   SUNY CANTON   9-1  4  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
11/15/2014   NAZARETH COLLEGE   4-0  5  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
11/21/2014   BROCKPORT   4-4  6  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
11/22/2014   vs Utica College   4-4  7  1  0  1  5  .053  +2  0/0  0  0  0  0  0  0  0 
11/25/2014   GENESEO   1-2  8  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
12/05/2014   at Plattsburgh State   3-1  9  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0 
12/06/2014   at Potsdam   7-1  10  0  0  0  6  .036  0   0/0  0  0  0  0  0  0  0 
01/02/2015   TUFTS UNIVERSITY   4-2  11  1  0  1  5  .061  0   0/0  0  0  0  1  0  0  0 
01/03/2015   NAZARETH COLLEGE   5-2  12  1  0  1  1  .088  +2  0/0  0  0  0  0  0  0  0 
01/09/2015   HOBART COLLEGE   5-4  13  0  0  0  1  .086  -1  0/0  0  0  0  0  0  0  0 
01/11/2015   SOUTHERN N.H.   3-4  14  0  0  0  3  .079  -1  0/0  0  0  0  0  0  0  0 
1/16/2015   at Elmira College   2-2  15  0  1  1  2  .075  0   0/0  0  0  0  0  0  0  0 
01/23/2015   BUFFALO STATE   6-0  16  0  0  0  4  .068  0   0/0  0  0  0  0  0  0  0 
01/24/2015   FREDONIA   7-1  17  1  0  1  3  .085  +3  1/2  0  0  0  0  0  0  0 
01/31/2015   at Cortland   7-4  18  1  0  1  3  .100  0   0/0  0  0  0  0  0  0  0 
02/06/2015   MORRISVILLE STATE   6-2  19  0  0  0  3  .094  0   0/0  0  0  0  0  0  0  0 
02/07/2015   MORRISVILLE STATE   5-1  20  0  0  0  4  .088  0   1/2  0  0  0  0  0  0  0 
02/13/2015   at Brockport   3-1  21  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0 
02/28/2015   BUFFALO STATE   2-0  22  2  0  2  5  .108  +2  0/0  0  0  0  1  0  0  0 
03/07/2015   at Plattsburgh State   1-2  23  0  0  0  4  .101  0   0/0  0  0  0  0  0  0  0 
03/14/2015   at Hobart College   6-1  24  0  0  0  3  .097  0   0/0  0  0  0  0  0  0  0 
03/21/2015   at Adrian College   4-5  25  0  0  0  1  .096  0   0/0  0  0  0  0  0  0  0 
Totals        25  7  3  10  73  .096  +7  2/4  0  0  0  2  0  0  0 

 
Games played: 25
Shots per game: 2.92
Goals per game: 0.28
Assists per game: 0.12
Points per game: 0.40