# 5 Nick Rivait  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2013   FREDONIA   2-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/02/2013   BUFFALO STATE   3-2  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
11/09/2013   at SUNY Cortland   4-1  3  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
11/16/2013   ELMIRA COLLEGE   7-3  4  0  2  2  3  .000  +4  0/0  0  0  0  0  0  0  0 
11/22/2013   at Geneseo   4-7  5  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
11/23/2013   at College at Brockport  4-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/06/2013   POTSDAM   7-1  7  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
12/07/2013   PLATTSBURGH   3-3  8  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0 
01/03/2014   CURRY COLLEGE   3-0  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
01/04/2014   UTICA COLLEGE   2-2  10  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
01/17/2014   NAZARETH COLLEGE   3-0  11  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  12  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  13  1  2  3  1  .048  +3  0/0  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  14  0  0  0  4  .040  -1  1/2  0  0  0  0  0  0  0 
02/01/2014   CORTLAND   4-2  15  1  0  1  2  .074  +3  0/0  0  0  0  1  0  0  0 
02/07/2014   at Morrisville State   9-2  16  1  4  5  2  .103  +1  0/0  1  0  0  0  0  0  0 
02/08/2014   at Morrisville State   5-3  17  0  1  1  4  .091  0   1/2  0  0  0  0  0  0  0 
02/14/2014   GENESEO   2-3  18  0  0  0  4  .081  0   0/0  0  0  0  0  0  0  0 
02/15/2014   COLLEGE AT BROCKPORT  2-3  19  0  0  0  4  .073  0   0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  20  0  2  2  2  .070  +2  0/0  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  21  0  1  1  0  .070  +1  0/0  0  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  22  0  0  0  1  .068  +1  0/0  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  23  0  1  1  1  .067  0   0/0  0  0  0  0  0  0  0 
03/08/2014   at Geneseo   7-6  24  0  1  1  3  .062  +1  1/2  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  25  0  1  1  3  .059  -1  0/0  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  26  0  2  2  3  .056  +2  0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  27  0  0  0  1  .055  0   0/0  0  0  0  0  0  0  0 
Totals        27  3  20  23  55  .055  +15  4/8  1  0  0  1  0  0  0 

 
Games played: 27
Shots per game: 2.04
Goals per game: 0.11
Assists per game: 0.74
Points per game: 0.85