| #44 Matt Galati |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/2013 | FREDONIA | 2-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/02/2013 | BUFFALO STATE | 3-2 | 2 | 1 | 0 | 1 | 5 | .125 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/09/2013 | at SUNY Cortland | 4-1 | 3 | 1 | 1 | 2 | 8 | .125 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/2013 | ELMIRA COLLEGE | 7-3 | 4 | 2 | 0 | 2 | 4 | .200 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/22/2013 | at Geneseo | 4-7 | 5 | 0 | 0 | 0 | 2 | .182 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/23/2013 | at College at Brockport | 4-0 | 6 | 2 | 1 | 3 | 5 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2013 | POTSDAM | 7-1 | 7 | 1 | 0 | 1 | 2 | .241 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/07/2013 | PLATTSBURGH | 3-3 | 8 | 0 | 1 | 1 | 2 | .226 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/07/2014 | CONNECTICUT COLLEGE | 5-0 | 9 | 1 | 1 | 2 | 4 | .229 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/2014 | at Nazareth College | 5-3 | 10 | 2 | 0 | 2 | 5 | .250 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/2014 | at Utica College | 5-3 | 11 | 1 | 1 | 2 | 5 | .244 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/14/2014 | SALVE REGINA | 9-3 | 12 | 2 | 0 | 2 | 7 | .250 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2014 | NAZARETH COLLEGE | 3-0 | 13 | 1 | 0 | 1 | 2 | .259 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/18/2014 | at Elmira College | 2-3 | 14 | 1 | 1 | 2 | 4 | .259 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2014 | at Fredonia | 5-1 | 15 | 1 | 0 | 1 | 1 | .271 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/25/2014 | at Buffalo State | 0-4 | 16 | 0 | 0 | 0 | 2 | .262 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/01/2014 | CORTLAND | 4-2 | 17 | 0 | 0 | 0 | 0 | .262 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2014 | at Morrisville State | 9-2 | 18 | 1 | 0 | 1 | 5 | .258 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/2014 | at Morrisville State | 5-3 | 19 | 0 | 1 | 1 | 4 | .243 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2014 | GENESEO | 2-3 | 20 | 1 | 0 | 1 | 4 | .243 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2014 | COLLEGE AT BROCKPORT | 2-3 | 21 | 0 | 2 | 2 | 3 | .234 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/2014 | at Potsdam | 4-3 | 22 | 2 | 1 | 3 | 6 | .241 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/22/2014 | at Plattsburgh | 4-3 | 23 | 0 | 0 | 0 | 3 | .233 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/26/2014 | FREDONIA | 3-2 | 24 | 1 | 0 | 1 | 4 | .233 | -1 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/01/2014 | at Plattsburgh | 2-1 | 25 | 0 | 0 | 0 | 1 | .231 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/08/2014 | at Geneseo | 7-6 | 26 | 2 | 1 | 3 | 5 | .240 | +4 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/13/2014 | BOWDOIN COLLEGE | 4-3 | 27 | 0 | 1 | 1 | 1 | .237 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/16/2014 | at Babson College | 3-0 | 28 | 1 | 1 | 2 | 4 | .238 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2014 | vs Wis.-Stevens Point | 1-2 | 29 | 0 | 0 | 0 | 6 | .224 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 24 | 13 | 37 | 107 | .224 | +16 | 13/26 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | |||
|
Games played: 29 Shots per game: 3.69 Goals per game: 0.83 Assists per game: 0.45 Points per game: 1.28 |