# 4 Bobby Gertsakis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2013   FREDONIA   2-3  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
11/02/2013   BUFFALO STATE   3-2  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
11/09/2013   at SUNY Cortland   4-1  3  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
11/16/2013   ELMIRA COLLEGE   7-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/22/2013   at Geneseo   4-7  5  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0 
11/23/2013   at College at Brockport  4-0  6  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
12/06/2013   POTSDAM   7-1  7  0  3  3  3  .000  +2  0/0  0  0  0  0  0  0  0 
12/07/2013   PLATTSBURGH   3-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
01/03/2014   CURRY COLLEGE   3-0  9  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0 
01/04/2014   UTICA COLLEGE   2-2  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
01/07/2014   CONNECTICUT COLLEGE   5-0  11  1  0  1  3  .067  0   0/0  1  0  0  0  0  0  0 
01/10/2014   at Nazareth College   5-3  12  0  1  1  2  .059  +2  1/2  0  0  0  0  0  0  0 
01/11/2014   at Utica College   5-3  13  0  1  1  0  .059  0   0/0  0  0  0  0  0  0  0 
01/14/2014   SALVE REGINA   9-3  14  0  2  2  1  .056  0   0/0  0  0  0  0  0  0  0 
01/17/2014   NAZARETH COLLEGE   3-0  15  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  16  0  1  1  2  .048  0   0/0  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  17  0  1  1  1  .045  +1  3/14  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  18  0  0  0  3  .040  0   0/0  0  0  0  0  0  0  0 
02/07/2014   at Morrisville State   9-2  19  0  2  2  2  .037  +4  0/0  0  0  0  0  0  0  0 
02/08/2014   at Morrisville State   5-3  20  0  0  0  3  .033  -1  0/0  0  0  0  0  0  0  0 
02/14/2014   GENESEO   2-3  21  0  1  1  3  .030  0   0/0  0  0  0  0  0  0  0 
02/15/2014   COLLEGE AT BROCKPORT  2-3  22  0  1  1  3  .028  0   0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  23  0  2  2  1  .027  0   1/2  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  24  0  1  1  1  .026  -1  0/0  0  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  25  0  2  2  2  .025  +2  0/0  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  26  0  0  0  2  .024  0   0/0  0  0  0  0  0  0  0 
03/08/2014   at Geneseo   7-6  27  0  1  1  0  .024  +2  0/0  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  28  0  1  1  1  .023  +1  0/0  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  29  0  1  1  1  .023  0   0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  30  0  0  0  2  .022  +1  0/0  0  0  0  0  0  0  0 
Totals        30  1  25  26  46  .022  +14  7/22  1  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 1.53
Goals per game: 0.03
Assists per game: 0.83
Points per game: 0.87