#29 Chris Waterstreet  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/02/2013   BUFFALO STATE   3-2  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
11/09/2013   at SUNY Cortland   4-1  2  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
11/22/2013   at Geneseo   4-7  3  1  0  1  2  .143  -1  1/2  0  0  0  0  0  0  0 
12/07/2013   PLATTSBURGH   3-3  4  0  1  1  1  .125  +2  1/2  0  0  0  0  0  0  0 
01/03/2014   CURRY COLLEGE   3-0  5  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
01/04/2014   UTICA COLLEGE   2-2  6  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0 
01/07/2014   CONNECTICUT COLLEGE   5-0  7  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
01/10/2014   at Nazareth College   5-3  8  1  0  1  2  .154  +1  0/0  0  0  0  0  0  0  0 
01/11/2014   at Utica College   5-3  9  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0 
01/14/2014   SALVE REGINA   9-3  10  0  0  0  1  .143  -1  2/4  0  0  0  0  0  0  0 
01/17/2014   NAZARETH COLLEGE   3-0  11  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  12  0  0  0  1  .125  0   2/4  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  13  0  0  0  1  .118  +1  0/0  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  14  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0 
02/01/2014   CORTLAND   4-2  15  1  0  1  2  .143  +1  0/0  0  0  0  0  0  0  0 
02/07/2014   at Morrisville State   9-2  16  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0 
02/08/2014   at Morrisville State   5-3  17  0  0  0  0  .143  0   2/15  0  0  0  0  0  0  0 
02/14/2014   GENESEO   2-3  18  1  1  2  4  .160  +1  0/0  0  0  0  0  0  0  0 
02/15/2014   COLLEGE AT BROCKPORT  2-3  19  1  0  1  3  .179  -1  0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  20  0  0  0  2  .167  0   1/2  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  21  0  0  0  1  .161  -2  1/2  0  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  22  0  0  0  4  .143  0   1/2  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  23  0  0  0  2  .135  0   0/0  0  0  0  0  0  0  0 
03/08/2014   at Geneseo   7-6  24  0  0  0  1  .132  -1  1/2  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  25  0  0  0  3  .122  0   1/2  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  26  0  0  0  1  .119  0   0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  27  0  0  0  3  .111  0   1/2  0  0  0  0  0  0  0 
Totals        27  5  4  9  45  .111  +1  16/43  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 1.67
Goals per game: 0.19
Assists per game: 0.15
Points per game: 0.33