#28 Josh Timpano  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/16/2013   ELMIRA COLLEGE   7-3  1  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
01/07/2014   CONNECTICUT COLLEGE   5-0  2  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  3  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
02/15/2014   COLLEGE AT BROCKPORT  2-3  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  6  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  7  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  8  1  0  1  3  .077  +1  0/0  0  0  0  1  0  0  0 
03/08/2014   at Geneseo   7-6  9  1  0  1  2  .133  -1  0/0  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  10  0  0  0  0  .133  -1  0/0  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  11  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  12  0  0  0  5  .100  0   0/0  0  0  0  0  0  0  0 
Totals        12  2  4  6  20  .100  +4  1/2  0  0  0  1  0  0  0 

 
Games played: 12
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.33
Points per game: 0.50