#24 Chris Carr  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2013   FREDONIA   2-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/23/2013   at College at Brockport  4-0  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/03/2014   CURRY COLLEGE   3-0  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
01/04/2014   UTICA COLLEGE   2-2  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
01/10/2014   at Nazareth College   5-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
01/11/2014   at Utica College   5-3  6  0  1  1  4  .000  -1  0/0  0  0  0  0  0  0  0 
01/14/2014   SALVE REGINA   9-3  7  0  2  2  0  .000  0   0/0  0  0  0  0  0  0  0 
01/17/2014   NAZARETH COLLEGE   3-0  8  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  9  0  0  0  6  .000  0   2/4  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  10  1  0  1  2  .053  +1  0/0  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  11  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0 
02/08/2014   at Morrisville State   5-3  12  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0 
02/14/2014   GENESEO   2-3  13  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  14  0  1  1  1  .045  +2  0/0  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  15  0  1  1  0  .045  0   0/0  0  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  16  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  17  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
03/08/2014   at Geneseo   7-6  18  2  1  3  3  .115  +4  0/0  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  19  0  0  0  0  .115  +1  0/0  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  20  0  0  0  1  .111  +1  0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  21  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Totals        21  3  7  10  27  .111  +6  3/6  0  0  0  0  0  0  0 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.14
Assists per game: 0.33
Points per game: 0.48