#22 Mac Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2013   FREDONIA   2-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/02/2013   BUFFALO STATE   3-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/09/2013   at SUNY Cortland   4-1  3  1  0  1  1  .333  0   0/0  0  0  0  1  0  0  0 
11/16/2013   ELMIRA COLLEGE   7-3  4  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
11/22/2013   at Geneseo   4-7  5  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
11/23/2013   at College at Brockport  4-0  6  0  1  1  5  .125  0   1/2  0  0  0  0  0  0  0 
12/06/2013   POTSDAM   7-1  7  0  0  0  3  .091  +1  1/2  0  0  0  0  0  0  0 
12/07/2013   PLATTSBURGH   3-3  8  0  0  0  0  .091  0   1/2  0  0  0  0  0  0  0 
01/07/2014   CONNECTICUT COLLEGE   5-0  9  0  0  0  4  .067  0   0/0  0  0  0  0  0  0  0 
01/10/2014   at Nazareth College   5-3  10  0  0  0  0  .067  +2  0/0  0  0  0  0  0  0  0 
01/11/2014   at Utica College   5-3  11  0  1  1  2  .059  -1  0/0  0  0  0  0  0  0  0 
01/14/2014   SALVE REGINA   9-3  12  0  1  1  1  .056  0   0/0  0  0  0  0  0  0  0 
01/17/2014   NAZARETH COLLEGE   3-0  13  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  14  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  15  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  16  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
02/01/2014   CORTLAND   4-2  17  0  0  0  2  .040  0   0/0  0  0  0  0  0  0  0 
02/07/2014   at Morrisville State   9-2  18  0  0  0  2  .037  +2  0/0  0  0  0  0  0  0  0 
02/08/2014   at Morrisville State   5-3  19  0  0  0  0  .037  -1  0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  20  0  0  0  3  .033  0   1/2  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  21  0  0  0  0  .033  -1  0/0  0  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  22  0  0  0  1  .032  -1  0/0  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  23  0  0  0  0  .032  +1  1/2  0  0  0  0  0  0  0 
03/08/2014   at Geneseo   7-6  24  0  0  0  0  .032  0   0/0  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  25  0  0  0  0  .032  0   0/0  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  26  0  0  0  0  .032  0   0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  27  0  0  0  1  .031  -1  0/0  0  0  0  0  0  0  0 
Totals        27  1  3  4  32  .031  +1  5/10  0  0  0  1  0  0  0 

 
Games played: 27
Shots per game: 1.19
Goals per game: 0.04
Assists per game: 0.11
Points per game: 0.15