#21 Kenny Neil  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2013   FREDONIA   2-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/02/2013   BUFFALO STATE   3-2  2  0  2  2  1  .000  0   0/0  0  0  0  0  0  0  0 
11/09/2013   at SUNY Cortland   4-1  3  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
11/16/2013   ELMIRA COLLEGE   7-3  4  1  2  3  2  .143  +2  1/2  1  0  0  0  0  0  0 
11/22/2013   at Geneseo   4-7  5  0  0  0  0  .143  -2  0/0  0  0  0  0  0  0  0 
11/23/2013   at College at Brockport  4-0  6  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
12/06/2013   POTSDAM   7-1  7  0  1  1  0  .143  +1  2/4  0  0  0  0  0  0  0 
12/07/2013   PLATTSBURGH   3-3  8  0  0  0  3  .100  0   0/0  0  0  0  0  0  0  0 
01/03/2014   CURRY COLLEGE   3-0  9  0  1  1  1  .091  +2  0/0  0  0  0  0  0  0  0 
01/04/2014   UTICA COLLEGE   2-2  10  2  0  2  6  .176  +1  0/0  0  0  0  0  1  0  0 
01/07/2014   CONNECTICUT COLLEGE   5-0  11  1  1  2  3  .200  +2  0/0  0  0  0  0  0  0  0 
01/10/2014   at Nazareth College   5-3  12  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
01/11/2014   at Utica College   5-3  13  1  1  2  4  .208  +1  0/0  0  0  0  1  0  0  0 
01/14/2014   SALVE REGINA   9-3  14  2  2  4  4  .250  +2  0/0  1  0  0  0  0  0  1 
01/17/2014   NAZARETH COLLEGE   3-0  15  0  1  1  1  .241  +1  0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  16  1  0  1  3  .250  -1  0/0  1  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  17  1  1  2  2  .265  +2  0/0  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  18  0  0  0  1  .257  0   0/0  0  0  0  0  0  0  0 
02/01/2014   CORTLAND   4-2  19  1  0  1  3  .263  +1  0/0  0  0  0  0  0  0  0 
02/07/2014   at Morrisville State   9-2  20  0  2  2  2  .250  +3  0/0  0  0  0  0  0  0  0 
02/08/2014   at Morrisville State   5-3  21  1  0  1  4  .250  -1  0/0  1  0  0  0  0  0  0 
02/14/2014   GENESEO   2-3  22  0  0  0  1  .244  -1  0/0  0  0  0  0  0  0  0 
02/15/2014   COLLEGE AT BROCKPORT  2-3  23  0  0  0  0  .244  -1  0/0  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  24  0  0  0  0  .244  0   0/0  0  0  0  0  0  0  0 
Totals        24  11  15  26  45  .244  +11  3/6  4  0  0  1  1  0  1 

 
Games played: 24
Shots per game: 1.88
Goals per game: 0.46
Assists per game: 0.62
Points per game: 1.08