#20 Mike Montagna  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/01/2013   FREDONIA   2-3  1  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
11/02/2013   BUFFALO STATE   3-2  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
11/09/2013   at SUNY Cortland   4-1  3  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
11/16/2013   ELMIRA COLLEGE   7-3  4  1  0  1  5  .077  +1  0/0  0  0  0  0  0  0  0 
11/22/2013   at Geneseo   4-7  5  1  2  3  4  .118  +1  0/0  0  0  0  0  0  0  0 
11/23/2013   at College at Brockport  4-0  6  0  0  0  0  .118  0   0/0  0  0  0  0  0  0  0 
12/06/2013   POTSDAM   7-1  7  0  4  4  2  .105  +1  0/0  0  0  0  0  0  0  0 
12/07/2013   PLATTSBURGH   3-3  8  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
01/03/2014   CURRY COLLEGE   3-0  9  1  1  2  4  .125  +1  0/0  0  0  0  1  0  0  0 
01/04/2014   UTICA COLLEGE   2-2  10  0  1  1  4  .107  +2  0/0  0  0  0  0  0  0  0 
01/07/2014   CONNECTICUT COLLEGE   5-0  11  0  1  1  1  .103  +2  0/0  0  0  0  0  0  0  0 
01/10/2014   at Nazareth College   5-3  12  0  1  1  0  .103  -1  0/0  0  0  0  0  0  0  0 
01/11/2014   at Utica College   5-3  13  1  1  2  3  .125  0   0/0  1  0  0  0  0  0  0 
01/14/2014   SALVE REGINA   9-3  14  0  0  0  2  .118  +2  1/2  0  0  0  0  0  0  0 
01/17/2014   NAZARETH COLLEGE   3-0  15  1  1  2  4  .132  +1  0/0  0  0  0  0  0  0  0 
01/18/2014   at Elmira College   2-3  16  0  0  0  3  .122  -1  0/0  0  0  0  0  0  0  0 
01/24/2014   at Fredonia   5-1  17  0  0  0  2  .116  0   0/0  0  0  0  0  0  0  0 
01/25/2014   at Buffalo State   0-4  18  0  0  0  0  .116  0   0/0  0  0  0  0  0  0  0 
02/01/2014   CORTLAND   4-2  19  0  1  1  1  .114  0   0/0  0  0  0  0  0  0  0 
02/07/2014   at Morrisville State   9-2  20  2  3  5  2  .152  +3  0/0  0  0  0  1  0  0  0 
02/08/2014   at Morrisville State   5-3  21  0  2  2  2  .146  0   0/0  0  0  0  0  0  0  0 
02/14/2014   GENESEO   2-3  22  0  0  0  2  .140  -2  0/0  0  0  0  0  0  0  0 
02/15/2014   COLLEGE AT BROCKPORT  2-3  23  0  0  0  4  .130  -1  0/0  0  0  0  0  0  0  0 
02/21/2014   at Potsdam   4-3  24  1  0  1  1  .145  0   0/0  0  0  0  0  0  0  0 
03/22/2014   at Plattsburgh   4-3  25  1  0  1  1  .161  0   0/0  1  0  0  0  0  0  0 
02/26/2014   FREDONIA   3-2  26  1  0  1  4  .167  +1  0/0  0  0  0  0  0  0  0 
03/01/2014   at Plattsburgh   2-1  27  1  0  1  1  .180  0   0/0  1  0  0  0  0  0  0 
03/08/2014   at Geneseo   7-6  28  0  0  0  2  .175  0   1/2  0  0  0  0  0  0  0 
03/13/2014   BOWDOIN COLLEGE   4-3  29  1  0  1  2  .185  0   0/0  0  0  0  0  0  0  0 
03/16/2014   at Babson College   3-0  30  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0 
03/21/2014   vs Wis.-Stevens Point   1-2  31  0  0  0  1  .179  0   0/0  0  0  0  0  0  0  0 
Totals        31  12  18  30  67  .179  +11  4/8  3  0  0  2  0  0  0 

 
Games played: 31
Shots per game: 2.16
Goals per game: 0.39
Assists per game: 0.58
Points per game: 0.97