| #16 Alex Botten |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/2013 | FREDONIA | 2-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/02/2013 | BUFFALO STATE | 3-2 | 2 | 1 | 1 | 2 | 6 | .100 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/09/2013 | at SUNY Cortland | 4-1 | 3 | 1 | 1 | 2 | 4 | .143 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/2013 | ELMIRA COLLEGE | 7-3 | 4 | 0 | 1 | 1 | 4 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2013 | at Geneseo | 4-7 | 5 | 0 | 0 | 0 | 4 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/23/2013 | at College at Brockport | 4-0 | 6 | 0 | 0 | 0 | 0 | .091 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2013 | POTSDAM | 7-1 | 7 | 1 | 1 | 2 | 2 | .125 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/07/2013 | PLATTSBURGH | 3-3 | 8 | 0 | 0 | 0 | 5 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/2014 | CURRY COLLEGE | 3-0 | 9 | 0 | 0 | 0 | 4 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/04/2014 | UTICA COLLEGE | 2-2 | 10 | 0 | 2 | 2 | 3 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/07/2014 | CONNECTICUT COLLEGE | 5-0 | 11 | 0 | 2 | 2 | 5 | .073 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/2014 | at Nazareth College | 5-3 | 12 | 0 | 1 | 1 | 1 | .071 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/2014 | at Utica College | 5-3 | 13 | 0 | 1 | 1 | 3 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/14/2014 | SALVE REGINA | 9-3 | 14 | 1 | 1 | 2 | 5 | .080 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2014 | NAZARETH COLLEGE | 3-0 | 15 | 0 | 2 | 2 | 2 | .077 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/18/2014 | at Elmira College | 2-3 | 16 | 0 | 1 | 1 | 4 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2014 | at Fredonia | 5-1 | 17 | 0 | 1 | 1 | 0 | .071 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/2014 | at Buffalo State | 0-4 | 18 | 0 | 0 | 0 | 2 | .069 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2014 | at Morrisville State | 9-2 | 19 | 0 | 0 | 0 | 2 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/2014 | at Morrisville State | 5-3 | 20 | 1 | 2 | 3 | 7 | .075 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 02/14/2014 | GENESEO | 2-3 | 21 | 0 | 0 | 0 | 5 | .069 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/15/2014 | COLLEGE AT BROCKPORT | 2-3 | 22 | 0 | 0 | 0 | 2 | .068 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/2014 | at Potsdam | 4-3 | 23 | 1 | 0 | 1 | 3 | .078 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/22/2014 | at Plattsburgh | 4-3 | 24 | 1 | 1 | 2 | 2 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/26/2014 | FREDONIA | 3-2 | 25 | 0 | 1 | 1 | 2 | .086 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/01/2014 | at Plattsburgh | 2-1 | 26 | 0 | 0 | 0 | 2 | .084 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/08/2014 | at Geneseo | 7-6 | 27 | 1 | 4 | 5 | 8 | .088 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/13/2014 | BOWDOIN COLLEGE | 4-3 | 28 | 2 | 0 | 2 | 6 | .103 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/16/2014 | at Babson College | 3-0 | 29 | 0 | 1 | 1 | 2 | .101 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/21/2014 | vs Wis.-Stevens Point | 1-2 | 30 | 0 | 0 | 0 | 4 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 24 | 34 | 103 | .097 | +21 | 11/33 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | |||
|
Games played: 30 Shots per game: 3.43 Goals per game: 0.33 Assists per game: 0.80 Points per game: 1.13 |