Oswego State Individual Game-by-Game (as of Mar 02, 2020)
All games
#33 TJ Brescia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nazareth 11/26/19 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 0.0
at St. Lawrence 12/02/19 19 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 1.0
at Brockport 12/06/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
at SUNY Geneseo 12/07/19 16 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.8 3 0 1 0 2 0 1 0.8
vs Montclair State 01/04/20 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 1 0.8
at Moravian College 01/05/20 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 0.7
FREDONIA 01/10/20 2 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.3 1 0 0 1 0 0 0 0.6
BUFFALO ST. 01/11/20 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 1 0 1 0 0.5
at SUNY New Paltz 01/14/20 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 2 0.7
at SUNY Potsdam 1/24/20 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 0 0.6
at Plattsburgh St. 01/25/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.5
at Buffalo St. 01/31/20 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 2 0.7
at Fredonia 02/01/20 30 9-13 .692 3-5 .600 2-2 1.000 2 3 5 1.5 1 0 1 1 0 2 23 2.4
SUNY NEW PALTZ 02/04/20 10 1-4 .250 0-1 .000 0-0 .000 2 1 3 1.6 1 0 0 0 2 0 2 2.4
at SUNY Oneonta 02/18/20 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 2.2
SUNY GENESEO 02/21/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.1
at Brockport 02/28/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.9
Totals......................... 0 134 13-27 .481 3-7 .429 4-8 .500 9 14 23 1.4 12 0 4 5 4 3 33 1.9
Games played: 17
Minutes/game: 7.9
Points/game: 1.9
FG Pct: 48.1
3FG Pct: 42.9
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.2