The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 09, 2019)
All games
#33 CAREY, Quinn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA 11/16/18 * 20 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 3 3.0
SUNY POLY 11/17/18 * 23 7-15 .467 6-13 .462 0-0 .000 3 2 5 2.5 0 0 2 0 0 0 20 11.5
CLARKSON 11/20/18 * 28 7-13 .538 7-13 .538 1-1 1.000 0 6 6 3.7 0 0 0 1 0 0 22 15.0
NAZARETH 11/27/18 * 36 5-10 .500 5-9 .556 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 15 15.0
GENESEO 11/30/18 * 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 12.0
BROCKPORT 12/01/18 * 32 3-10 .300 3-9 .333 2-2 1.000 0 2 2 2.3 0 0 0 0 0 0 11 11.8
at Buffalo State 12/07/18 * 37 9-19 .474 7-16 .438 1-2 .500 1 0 1 2.1 1 0 2 2 0 2 26 13.9
at Fredonia 12/08/18 * 19 2-7 .286 2-6 .333 0-0 .000 0 1 1 2.0 0 0 0 1 0 1 6 12.9
ST. LAWRENCE 12/14/18 * 27 4-11 .364 4-11 .364 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 12 12.8
at Emory University 12/29/18 * 34 5-12 .417 4-9 .444 0-0 .000 0 4 4 2.1 3 0 1 0 0 0 14 12.9
vs Denison University 12/30/18 * 32 1-5 .200 1-2 .500 0-0 .000 0 2 2 2.1 1 0 1 1 0 0 3 12.0
NEW PALTZ 01/08/19 * 25 9-17 .529 6-12 .500 2-2 1.000 0 4 4 2.3 1 0 1 0 0 0 26 13.2
at Cortland 01/12/19 * 35 5-14 .357 4-11 .364 2-2 1.000 2 5 7 2.6 1 0 1 0 1 1 16 13.4
at SUNY Oneonta 01/15/19 * 27 3-8 .375 3-8 .375 0-0 .000 0 2 2 2.6 1 0 0 0 0 0 9 13.1
PLATTSBURGH 01/18/19 * 34 4-10 .400 3-8 .375 2-3 .667 0 3 3 2.6 2 0 0 1 1 0 13 13.1
POTSDAM 01/22/19 * 40 5-12 .417 5-11 .455 0-0 .000 0 3 3 2.6 1 0 0 0 0 1 15 13.2
FREDONIA 01/25/19 * 22 6-10 .600 4-8 .500 0-0 .000 1 3 4 2.7 0 0 1 1 0 1 16 13.4
BUFFALO STATE 01/26/19 * 33 4-10 .400 3-9 .333 1-2 .500 0 4 4 2.8 2 0 0 0 1 1 12 13.3
at New Paltz 01/29/19 * 25 0-5 .000 0-3 .000 0-0 .000 0 1 1 2.7 2 0 1 0 0 2 0 12.6
CORTLAND 02/02/19 * 33 3-13 .231 3-13 .231 0-0 .000 0 5 5 2.8 1 0 1 0 0 0 9 12.4
at Potsdam 02/08/19 * 34 2-7 .286 2-6 .333 0-0 .000 1 1 2 2.8 2 0 0 0 0 1 6 12.1
at Plattsburgh 02/09/19 * 37 2-6 .333 2-6 .333 0-0 .000 0 0 0 2.6 1 0 0 0 0 1 6 11.8
SUNY ONEONTA 02/13/19 * 27 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 11.3
at Brockport 02/15/19 * 38 5-11 .455 3-7 .429 0-0 .000 1 1 2 2.5 0 0 1 0 0 1 13 11.4
at Geneseo 02/16/19 * 38 2-6 .333 1-2 .500 1-2 .500 0 3 3 2.5 2 0 0 0 1 1 6 11.2
SUNY ONEONTA 02/22/19 * 45 1-5 .200 0-4 .000 5-7 .714 0 1 1 2.5 3 0 0 0 0 0 7 11.0
BROCKPORT 02/23/19 * 37 4-14 .286 4-14 .286 2-3 .667 2 5 7 2.6 2 0 0 1 1 1 14 11.1
SALEM STATE 03/01/19 * 40 5-13 .385 4-9 .444 3-5 .600 0 6 6 2.8 0 0 1 0 1 3 17 11.3
BALDWIN WALLACE 03/02/19 * 45 2-11 .182 1-6 .167 0-1 .000 0 0 0 2.7 3 0 0 0 0 0 5 11.1
vs Marietta 03/08/19 * 36 5-12 .417 5-10 .500 3-4 .750 0 5 5 2.7 2 0 0 1 0 0 18 11.3
Totals......................... 30 954 111-294 .378 93-242 .384 25-36 .694 11 71 82 2.7 36 0 13 10 6 17 340 11.3
Games played: 30
Minutes/game: 31.8
Points/game: 11.3
FG Pct: 37.8
3FG Pct: 38.4
FT Pct: 69.4
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.2