The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 09, 2019)
All games
#24 DURUTOVIC, Allen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA 11/16/18 12 2-3 .667 0-0 .000 1-2 .500 1 2 3 3.0 1 0 1 2 0 0 5 5.0
SUNY POLY 11/17/18 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 2 3.5
CLARKSON 11/20/18 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 2.3
NAZARETH 11/27/18 10 2-3 .667 0-0 .000 0-0 .000 1 6 7 3.0 1 0 0 0 0 0 4 2.8
GENESEO 11/30/18 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 0 0 0 0 2.2
BROCKPORT 12/01/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 0 1.8
at Buffalo State 12/07/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.6
at Fredonia 12/08/18 14 4-7 .571 0-2 .000 0-0 .000 0 3 3 2.0 0 0 0 0 0 1 8 2.4
ST. LAWRENCE 12/14/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 1 0 2.1
at Emory University 12/29/18 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 1.9
vs Denison University 12/30/18 27 6-8 .750 1-1 1.000 0-0 .000 2 6 8 2.4 2 0 0 0 1 0 13 2.9
NEW PALTZ 01/08/19 19 1-3 .333 0-2 .000 0-0 .000 0 6 6 2.7 0 0 4 1 2 1 2 2.8
at Cortland 01/12/19 18 2-4 .500 0-1 .000 0-0 .000 2 2 4 2.8 0 0 0 0 1 1 4 2.9
at SUNY Oneonta 01/15/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 1 0 0 0 2.7
PLATTSBURGH 01/18/19 11 3-4 .750 1-1 1.000 0-0 .000 2 2 4 2.7 1 0 0 0 0 1 7 3.0
POTSDAM 01/22/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.8
FREDONIA 01/25/19 22 5-7 .714 0-1 .000 0-2 .000 2 2 4 2.6 0 0 3 1 0 0 10 3.2
BUFFALO STATE 01/26/19 15 2-5 .400 0-0 .000 0-0 .000 1 7 8 2.9 2 0 0 1 0 0 4 3.3
at New Paltz 01/29/19 22 4-7 .571 0-1 .000 3-4 .750 1 4 5 3.1 1 0 0 1 0 1 11 3.7
CORTLAND 02/02/19 * 11 3-4 .750 0-1 .000 0-1 .000 0 1 1 3.0 1 0 0 1 0 1 6 3.8
at Potsdam 02/08/19 10 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.0 4 0 0 1 0 0 2 3.7
at Plattsburgh 02/09/19 20 3-8 .375 0-1 .000 0-0 .000 1 3 4 3.0 1 0 0 1 1 1 6 3.8
SUNY ONEONTA 02/13/19 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 1 1 0 0 0 3.7
at Brockport 02/15/19 16 3-3 1.000 0-0 .000 0-0 .000 3 3 6 3.1 1 0 1 1 1 2 6 3.8
at Geneseo 02/16/19 21 4-7 .571 2-3 .667 0-0 .000 2 9 11 3.4 1 0 1 1 3 1 10 4.0
SUNY ONEONTA 02/22/19 17 0-2 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 1 0 0 0 3.8
BROCKPORT 02/23/19 3 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 2 3.8
SALEM STATE 03/01/19 26 2-4 .500 0-2 .000 2-2 1.000 2 2 4 3.4 3 0 2 1 1 3 6 3.9
BALDWIN WALLACE 03/02/19 23 2-3 .667 0-0 .000 0-1 .000 2 7 9 3.6 2 0 0 1 0 1 4 3.9
vs Marietta 03/08/19 17 0-2 .000 0-1 .000 0-0 .000 0 5 5 3.6 3 0 1 0 0 0 0 3.7
Totals......................... 1 376 51-92 .554 4-18 .222 6-12 .500 25 84 109 3.6 32 0 15 17 10 15 112 3.7
Games played: 30
Minutes/game: 12.5
Points/game: 3.7
FG Pct: 55.4
3FG Pct: 22.2
FT Pct: 50.0
Rebounds/game: 3.6
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.3