The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 09, 2019)
All games
#10 SANBORN, Liam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA 11/16/18 * 24 2-7 .286 0-2 .000 3-5 .600 0 2 2 2.0 3 0 8 4 0 1 7 7.0
SUNY POLY 11/17/18 * 34 1-4 .250 1-3 .333 5-6 .833 1 5 6 4.0 3 0 9 4 0 1 8 7.5
CLARKSON 11/20/18 * 35 3-9 .333 1-5 .200 0-0 .000 0 3 3 3.7 4 0 11 2 0 1 7 7.3
NAZARETH 11/27/18 * 30 7-13 .538 3-4 .750 1-4 .250 0 2 2 3.3 3 0 7 5 0 0 18 10.0
GENESEO 11/30/18 * 36 4-14 .286 1-6 .167 4-6 .667 1 3 4 3.4 4 0 4 3 0 0 13 10.6
BROCKPORT 12/01/18 * 36 5-13 .385 0-2 .000 3-4 .750 0 2 2 3.2 3 0 3 6 0 3 13 11.0
at Buffalo State 12/07/18 * 39 5-11 .455 1-3 .333 4-5 .800 0 4 4 3.3 2 0 7 3 0 4 15 11.6
at Fredonia 12/08/18 * 23 2-7 .286 0-1 .000 1-1 1.000 0 2 2 3.1 0 0 4 2 0 1 5 10.8
ST. LAWRENCE 12/14/18 * 36 1-8 .125 0-2 .000 1-2 .500 1 5 6 3.4 1 0 6 1 0 1 3 9.9
at Emory University 12/29/18 * 36 3-12 .250 1-3 .333 2-2 1.000 0 2 2 3.3 2 0 4 2 0 0 9 9.8
vs Denison University 12/30/18 * 38 5-15 .333 2-5 .400 0-0 .000 1 2 3 3.3 2 0 2 2 0 1 12 10.0
NEW PALTZ 01/08/19 * 32 2-8 .250 1-4 .250 0-0 .000 3 1 4 3.3 0 0 7 2 0 2 5 9.6
at Cortland 01/12/19 * 39 7-17 .412 1-4 .250 4-4 1.000 2 12 14 4.2 3 0 9 1 0 0 19 10.3
at SUNY Oneonta 01/15/19 * 40 8-13 .615 1-3 .333 2-3 .667 0 6 6 4.3 2 0 4 4 0 1 19 10.9
PLATTSBURGH 01/18/19 * 40 5-10 .500 1-4 .250 0-0 .000 0 2 2 4.1 1 0 9 3 0 2 11 10.9
POTSDAM 01/22/19 * 40 8-12 .667 4-4 1.000 0-1 .000 0 0 0 3.9 2 0 6 3 0 1 20 11.5
FREDONIA 01/25/19 * 21 2-4 .500 1-2 .500 0-0 .000 0 2 2 3.8 0 0 10 2 0 1 5 11.1
BUFFALO STATE 01/26/19 * 38 7-13 .538 3-4 .750 10-16 .625 1 5 6 3.9 1 0 5 4 1 2 27 12.0
at New Paltz 01/29/19 * 33 3-9 .333 3-6 .500 0-1 .000 0 7 7 4.1 1 0 2 2 0 0 9 11.8
CORTLAND 02/02/19 * 39 5-15 .333 2-10 .200 2-2 1.000 0 8 8 4.3 5 1 7 1 1 0 14 12.0
at Potsdam 02/08/19 * 39 2-8 .250 0-1 .000 5-6 .833 1 4 5 4.3 2 0 2 8 0 2 9 11.8
at Plattsburgh 02/09/19 * 37 5-15 .333 0-4 .000 4-10 .400 0 7 7 4.4 4 0 4 2 0 3 14 11.9
SUNY ONEONTA 02/13/19 * 39 8-15 .533 2-3 .667 1-5 .200 0 5 5 4.4 2 0 3 2 0 0 19 12.2
at Brockport 02/15/19 * 38 6-12 .500 3-5 .600 1-2 .500 1 4 5 4.5 1 0 8 5 1 1 16 12.4
at Geneseo 02/16/19 * 38 7-13 .538 1-5 .200 0-0 .000 1 3 4 4.4 4 0 5 1 1 2 15 12.5
SUNY ONEONTA 02/22/19 * 50 6-21 .286 1-4 .250 2-4 .500 4 4 8 4.6 4 0 3 4 0 1 15 12.6
BROCKPORT 02/23/19 * 40 4-9 .444 0-1 .000 0-0 .000 0 3 3 4.5 1 0 7 2 0 2 8 12.4
SALEM STATE 03/01/19 * 40 2-7 .286 0-1 .000 6-7 .857 1 5 6 4.6 4 0 4 6 1 1 10 12.3
BALDWIN WALLACE 03/02/19 * 45 8-18 .444 0-5 .000 4-6 .667 1 4 5 4.6 4 0 4 3 0 1 20 12.6
vs Marietta 03/08/19 * 29 5-9 .556 0-1 .000 4-5 .800 0 4 4 4.6 5 1 2 2 0 0 14 12.6
Totals......................... 30 1084 138-341 .405 34-107 .318 69-107 .645 19 118 137 4.6 73 2 166 91 5 35 379 12.6
Games played: 30
Minutes/game: 36.1
Points/game: 12.6
FG Pct: 40.5
3FG Pct: 31.8
FT Pct: 64.5
Rebounds/game: 4.6
Assists/game: 5.5
Turnovers/game: 3.0
Assist/turnover ratio: 1.8
Steals/game: 1.2
Blocks/game: 0.2