The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 22, 2017)
All games
#23 TYSON, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAZARETH COLLEGE 11/15/16 * 36 7-14 .500 0-2 .000 0-0 .000 6 5 11 11.0 1 0 2 0 1 0 14 14.0
SUNY MARITIME 11/18/16 * 11 3-6 .500 1-1 1.000 1-2 .500 2 4 6 8.5 3 0 2 1 0 0 8 11.0
SUNY CANTON 11/19/16 * 28 3-7 .429 1-1 1.000 3-6 .500 4 4 8 8.3 2 0 0 1 1 1 10 10.7
CLARKSON UNIVERSITY 11/22/16 * 38 2-9 .222 0-1 .000 0-0 .000 4 6 10 8.8 1 0 2 1 1 1 4 9.0
vs Colby 11/26/16 * 20 3-7 .429 0-0 .000 0-0 .000 3 4 7 8.4 0 0 2 0 2 0 6 8.4
at Hamilton 11/27/16 * 22 2-4 .500 1-1 1.000 0-0 .000 4 6 10 8.7 3 0 1 2 0 2 5 7.8
CORTLAND 12/03/16 * 32 5-11 .455 1-3 .333 5-6 .833 2 7 9 8.7 4 0 2 1 2 1 16 9.0
at SUNY Oneonta 12/06/16 * 36 4-13 .308 0-2 .000 0-0 .000 5 7 12 9.1 1 0 0 5 1 1 8 8.9
FREDONIA 12/09/16 * 28 2-4 .500 0-0 .000 3-4 .750 3 3 6 8.8 3 0 3 0 0 0 7 8.7
BUFFALO STATE 12/10/16 * 37 9-13 .692 2-3 .667 3-3 1.000 1 5 6 8.5 2 0 1 1 1 1 23 10.1
SUNY ONEONTA 01/06/17 * 26 8-14 .571 2-4 .500 2-2 1.000 2 1 3 8.0 5 1 0 1 1 1 20 11.0
NEW PALTZ 01/07/17 * 26 6-13 .462 3-4 .750 2-3 .667 4 4 8 8.0 4 0 0 0 0 1 17 11.5
ST. LAWRENCE 01/10/17 * 30 3-9 .333 0-1 .000 1-2 .500 5 5 10 8.2 5 1 0 1 1 1 7 11.2
at SUNY Potsdam 01/14/17 * 30 7-8 .875 1-2 .500 1-2 .500 2 6 8 8.1 5 1 1 1 1 2 16 11.5
at New Paltz 01/17/17 * 26 4-9 .444 0-2 .000 0-0 .000 2 5 7 8.1 0 0 5 2 0 0 8 11.3
at Cortland 1/21/17 * 12 3-5 .600 0-0 .000 0-0 .000 1 1 2 7.7 0 0 0 0 0 1 6 10.9
BROCKPORT 01/27/17 * 13 0-2 .000 0-1 .000 1-4 .250 0 3 3 7.4 2 0 0 3 0 0 1 10.4
GENESEO 01/28/17 * 19 4-11 .364 0-1 .000 0-0 .000 3 0 3 7.2 2 0 0 0 0 0 8 10.2
at Plattsburgh State 01/13/17 * 32 4-12 .333 0-2 .000 0-2 .000 2 2 4 7.0 2 0 0 3 1 1 8 10.1
SUNY POTSDAM 02/03/17 * 22 2-8 .250 1-2 .500 0-1 .000 3 2 5 6.9 4 0 3 2 2 1 5 9.9
PLATTSBURGH STATE 02/04/17 * 26 5-11 .455 0-1 .000 1-1 1.000 3 4 7 6.9 4 0 1 1 1 1 11 9.9
at Fredonia 2/10/17 * 23 1-4 .250 0-0 .000 0-0 .000 0 3 3 6.7 3 0 0 1 1 2 2 9.5
at Buffalo State 2/11/17 * 40 6-14 .429 1-4 .250 1-1 1.000 2 6 8 6.8 2 0 1 4 1 1 14 9.7
at Geneseo 02/17/17 * 40 8-10 .800 2-3 .667 3-4 .750 3 6 9 6.9 2 0 1 0 1 0 21 10.2
at Brockport 02/18/17 * 34 3-11 .273 0-2 .000 0-2 .000 1 8 9 7.0 4 0 1 3 1 1 6 10.0
BUFFALO STATE 02/24/17 * 44 2-13 .154 0-0 .000 1-2 .500 7 4 11 7.1 3 0 3 0 0 2 5 9.8
SUNY ONEONTA 02/25/17 * 34 3-10 .300 0-2 .000 0-0 .000 4 5 9 7.2 4 0 0 2 0 1 6 9.7
vs Scranton 03/03/17 * 43 8-17 .471 1-4 .250 0-0 .000 1 6 7 7.2 3 0 0 4 0 0 17 10.0
Totals......................... 28 808 117-269 .435 17-49 .347 28-47 .596 79 122 201 7.2 74 3 31 40 20 23 279 10.0
Games played: 28
Minutes/game: 28.9
Points/game: 10.0
FG Pct: 43.5
3FG Pct: 34.7
FT Pct: 59.6
Rebounds/game: 7.2
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.7