The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 22, 2017)
All games
#11 SORTINO, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAZARETH COLLEGE 11/15/16 * 40 6-18 .333 2-7 .286 9-13 .692 1 4 5 5.0 0 0 3 1 0 0 23 23.0
SUNY MARITIME 11/18/16 * 22 6-11 .545 4-8 .500 3-4 .750 0 3 3 4.0 3 0 5 1 0 1 19 21.0
SUNY CANTON 11/19/16 * 39 7-19 .368 1-5 .200 6-6 1.000 0 1 1 3.0 0 0 6 3 1 1 21 21.0
CLARKSON UNIVERSITY 11/22/16 * 30 3-14 .214 1-5 .200 1-3 .333 1 2 3 3.0 0 0 3 1 0 1 8 17.8
vs Colby 11/26/16 * 40 6-17 .353 3-10 .300 6-8 .750 1 3 4 3.2 1 0 6 3 0 0 21 18.4
at Hamilton 11/27/16 * 40 9-22 .409 4-11 .364 4-5 .800 2 2 4 3.3 0 0 6 7 0 0 26 19.7
CORTLAND 12/03/16 * 37 7-19 .368 4-8 .500 2-4 .500 0 4 4 3.4 1 0 2 4 0 0 20 19.7
at SUNY Oneonta 12/06/16 * 38 6-18 .333 2-7 .286 2-2 1.000 1 6 7 3.9 2 0 4 3 0 1 16 19.3
FREDONIA 12/09/16 * 40 7-14 .500 3-7 .429 9-13 .692 0 4 4 3.9 2 0 1 4 0 2 26 20.0
BUFFALO STATE 12/10/16 * 40 7-18 .389 4-6 .667 3-5 .600 1 0 1 3.6 2 0 4 1 0 1 21 20.1
SUNY ONEONTA 01/06/17 * 40 6-15 .400 2-6 .333 6-6 1.000 0 4 4 3.6 3 0 5 2 0 1 20 20.1
NEW PALTZ 01/07/17 * 28 7-11 .636 2-4 .500 4-5 .800 0 3 3 3.6 0 0 6 1 0 1 20 20.1
ST. LAWRENCE 01/10/17 * 40 6-20 .300 0-6 .000 2-2 1.000 1 0 1 3.4 2 0 4 3 0 0 14 19.6
at SUNY Potsdam 01/14/17 * 40 6-19 .316 2-6 .333 8-9 .889 0 2 2 3.3 0 0 2 4 0 1 22 19.8
at New Paltz 01/17/17 * 31 2-12 .167 1-2 .500 0-0 .000 0 3 3 3.3 1 0 6 2 0 0 5 18.8
at Cortland 1/21/17 * 37 7-14 .500 6-9 .667 2-2 1.000 0 4 4 3.3 0 0 4 4 0 0 22 19.0
BROCKPORT 01/27/17 * 40 5-11 .455 4-8 .500 10-10 1.000 0 1 1 3.2 2 0 3 1 0 1 24 19.3
GENESEO 01/28/17 * 40 11-18 .611 3-8 .375 8-9 .889 1 9 10 3.6 1 0 3 4 0 1 33 20.1
at Plattsburgh State 01/13/17 * 40 9-20 .450 3-8 .375 4-6 .667 0 3 3 3.5 0 0 12 1 0 0 25 20.3
SUNY POTSDAM 02/03/17 * 25 5-14 .357 2-4 .500 4-5 .800 0 2 2 3.5 2 0 5 0 0 0 16 20.1
PLATTSBURGH STATE 02/04/17 * 40 9-13 .692 5-8 .625 0-0 .000 0 4 4 3.5 1 0 5 1 0 1 23 20.2
at Fredonia 2/10/17 * 40 10-24 .417 5-11 .455 9-14 .643 1 2 3 3.5 0 0 2 1 0 1 34 20.9
at Buffalo State 2/11/17 * 40 4-13 .308 2-7 .286 5-8 .625 0 5 5 3.5 1 0 6 2 2 0 15 20.6
at Geneseo 02/17/17 * 40 8-15 .533 4-9 .444 1-3 .333 0 3 3 3.5 3 0 5 2 0 1 21 20.6
at Brockport 02/18/17 * 38 5-16 .313 0-6 .000 4-6 .667 1 1 2 3.4 3 0 5 6 0 1 14 20.4
BUFFALO STATE 02/24/17 * 45 13-25 .520 5-7 .714 17-19 .895 2 7 9 3.7 0 0 6 1 0 1 48 21.4
SUNY ONEONTA 02/25/17 * 40 10-21 .476 4-9 .444 3-5 .600 0 4 4 3.7 4 0 5 4 0 0 27 21.6
vs Scranton 03/03/17 * 45 8-20 .400 3-7 .429 8-10 .800 0 3 3 3.6 3 0 2 3 1 1 27 21.8
Totals......................... 28 1055 195-471 .414 81-199 .407 140-182 .769 13 89 102 3.6 37 0 126 70 4 18 611 21.8
Games played: 28
Minutes/game: 37.7
Points/game: 21.8
FG Pct: 41.4
3FG Pct: 40.7
FT Pct: 76.9
Rebounds/game: 3.6
Assists/game: 4.5
Turnovers/game: 2.5
Assist/turnover ratio: 1.8
Steals/game: 0.6
Blocks/game: 0.1