The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 22, 2017)
All games
#04 FEREBEE, Jamir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY MARITIME 11/18/16 16 3-7 .429 3-3 1.000 0-0 .000 1 3 4 4.0 1 0 1 0 0 1 9 9.0
SUNY CANTON 11/19/16 13 3-6 .500 0-1 .000 2-2 1.000 0 1 1 2.5 2 0 0 2 0 0 8 8.5
CLARKSON UNIVERSITY 11/22/16 30 5-7 .714 3-4 .750 4-5 .800 0 2 2 2.3 4 0 3 3 0 2 17 11.3
vs Colby 11/26/16 22 5-8 .625 0-0 .000 2-2 1.000 0 4 4 2.8 3 0 0 0 0 0 12 11.5
at Hamilton 11/27/16 21 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.4 3 0 2 0 0 0 3 9.8
CORTLAND 12/03/16 23 2-6 .333 0-2 .000 6-7 .857 0 4 4 2.7 5 1 1 0 0 0 10 9.8
at SUNY Oneonta 12/06/16 21 3-7 .429 0-1 .000 3-3 1.000 1 4 5 3.0 3 0 1 1 0 1 9 9.7
FREDONIA 12/09/16 28 2-5 .400 2-3 .667 4-6 .667 0 2 2 2.9 1 0 2 2 0 1 10 9.8
BUFFALO STATE 12/10/16 23 6-7 .857 1-1 1.000 1-2 .500 1 1 2 2.8 1 0 0 2 0 0 14 10.2
SUNY ONEONTA 01/06/17 27 3-5 .600 0-1 .000 1-4 .250 1 0 1 2.6 0 0 3 1 0 2 7 9.9
NEW PALTZ 01/07/17 23 2-6 .333 0-2 .000 8-10 .800 0 2 2 2.5 3 0 2 0 0 1 12 10.1
ST. LAWRENCE 01/10/17 * 34 6-11 .545 1-3 .333 6-6 1.000 0 7 7 2.9 0 0 0 2 0 3 19 10.8
at SUNY Potsdam 01/14/17 * 36 5-11 .455 0-1 .000 3-3 1.000 0 3 3 2.9 3 0 1 1 0 1 13 11.0
at New Paltz 01/17/17 * 20 7-9 .778 5-6 .833 0-0 .000 1 2 3 2.9 1 0 1 1 0 3 19 11.6
at Cortland 1/21/17 * 36 8-13 .615 3-5 .600 2-3 .667 0 4 4 3.0 5 1 5 4 0 3 21 12.2
BROCKPORT 01/27/17 * 35 6-13 .462 1-1 1.000 5-5 1.000 0 8 8 3.3 2 0 0 2 0 0 18 12.6
GENESEO 01/28/17 * 40 7-13 .538 2-6 .333 1-2 .500 0 5 5 3.4 3 0 1 2 1 1 17 12.8
at Plattsburgh State 01/13/17 * 35 6-11 .545 3-4 .750 4-5 .800 1 1 2 3.3 3 0 1 1 0 0 19 13.2
SUNY POTSDAM 02/03/17 * 25 5-8 .625 1-1 1.000 10-10 1.000 1 3 4 3.4 2 0 0 2 1 2 21 13.6
PLATTSBURGH STATE 02/04/17 35 4-12 .333 1-5 .200 3-4 .750 1 4 5 3.5 1 0 5 2 0 0 12 13.5
at Fredonia 2/10/17 * 34 3-6 .500 0-2 .000 3-4 .750 1 5 6 3.6 4 0 3 3 1 2 9 13.3
at Buffalo State 2/11/17 * 33 5-12 .417 2-4 .500 3-4 .750 1 4 5 3.6 3 0 4 4 0 1 15 13.4
at Geneseo 02/17/17 * 34 3-10 .300 1-4 .250 3-5 .600 2 5 7 3.8 3 0 4 1 0 1 10 13.2
at Brockport 02/18/17 * 13 0-4 .000 0-2 .000 0-0 .000 0 1 1 3.7 1 0 2 2 0 1 0 12.7
BUFFALO STATE 02/24/17 * 44 5-11 .455 2-4 .500 2-4 .500 1 6 7 3.8 2 0 1 1 0 2 14 12.7
SUNY ONEONTA 02/25/17 * 40 2-12 .167 1-5 .200 2-2 1.000 1 2 3 3.8 2 0 1 2 0 1 7 12.5
vs Scranton 03/03/17 * 43 4-9 .444 0-2 .000 5-7 .714 2 3 5 3.8 3 0 1 1 1 1 13 12.5
Totals......................... 15 784 111-232 .478 33-74 .446 83-105 .790 16 87 103 3.8 64 2 45 42 4 30 338 12.5
Games played: 27
Minutes/game: 29.0
Points/game: 12.5
FG Pct: 47.8
3FG Pct: 44.6
FT Pct: 79.0
Rebounds/game: 3.8
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.1