The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 22, 2017)
All games
#03 PIERRE, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAZARETH COLLEGE 11/15/16 20 2-3 .667 0-0 .000 4-7 .571 4 2 6 6.0 4 0 0 2 1 0 8 8.0
SUNY MARITIME 11/18/16 12 3-4 .750 0-0 .000 1-2 .500 4 1 5 5.5 2 0 1 0 0 0 7 7.5
SUNY CANTON 11/19/16 7 0-0 .000 0-0 .000 1-2 .500 2 3 5 5.3 4 0 0 1 2 1 1 5.3
CLARKSON UNIVERSITY 11/22/16 17 1-2 .500 0-0 .000 0-0 .000 2 4 6 5.5 2 0 0 0 0 0 2 4.5
vs Colby 11/26/16 15 0-1 .000 0-0 .000 2-2 1.000 1 2 3 5.0 2 0 1 1 0 0 2 4.0
at Hamilton 11/27/16 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 1 0 0 1 0 0 0 3.3
CORTLAND 12/03/16 13 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.3 3 0 0 2 0 0 2 3.1
at SUNY Oneonta 12/06/16 13 3-4 .750 0-0 .000 0-0 .000 3 0 3 4.1 2 0 0 0 0 0 6 3.5
FREDONIA 12/09/16 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.7 2 0 0 0 0 0 1 3.2
BUFFALO STATE 12/10/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 2.9
SUNY ONEONTA 01/06/17 13 3-3 1.000 0-0 .000 0-0 .000 4 4 8 3.7 4 0 0 0 0 0 6 3.2
NEW PALTZ 01/07/17 17 3-4 .750 0-0 .000 3-3 1.000 2 3 5 3.8 4 0 0 2 0 1 9 3.7
ST. LAWRENCE 01/10/17 * 29 2-5 .400 0-1 .000 0-0 .000 5 7 12 4.5 2 0 0 3 1 1 4 3.7
at SUNY Potsdam 01/14/17 18 4-4 1.000 0-0 .000 0-1 .000 2 2 4 4.4 4 0 0 0 1 0 8 4.0
at New Paltz 01/17/17 14 5-6 .833 0-0 .000 0-0 .000 2 3 5 4.5 1 0 0 1 1 1 10 4.4
at Cortland 1/21/17 20 4-4 1.000 0-0 .000 2-5 .400 1 2 3 4.4 5 1 0 0 0 0 10 4.8
BROCKPORT 01/27/17 17 1-5 .200 0-0 .000 7-8 .875 4 6 10 4.7 5 1 0 1 0 0 9 5.0
at Plattsburgh State 01/13/17 12 1-2 .500 0-0 .000 1-2 .500 1 2 3 4.6 5 1 0 0 0 0 3 4.9
SUNY POTSDAM 02/03/17 15 2-4 .500 0-0 .000 3-3 1.000 1 3 4 4.6 3 0 1 0 0 0 7 5.0
PLATTSBURGH STATE 02/04/17 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.5 2 0 0 0 0 0 0 4.8
at Fredonia 2/10/17 6 1-1 1.000 0-0 .000 1-2 .500 0 0 0 4.2 2 0 0 0 0 0 3 4.7
at Buffalo State 2/11/17 32 7-7 1.000 0-0 .000 0-0 .000 2 5 7 4.4 3 0 1 1 1 2 14 5.1
at Geneseo 02/17/17 25 3-5 .600 0-0 .000 6-10 .600 5 2 7 4.5 3 0 3 0 1 0 12 5.4
at Brockport 02/18/17 26 4-7 .571 0-0 .000 0-1 .000 10 7 17 5.0 3 0 1 2 1 4 8 5.5
BUFFALO STATE 02/24/17 34 1-4 .250 0-0 .000 1-3 .333 5 1 6 5.0 4 0 0 1 0 3 3 5.4
SUNY ONEONTA 02/25/17 17 3-6 .500 0-0 .000 1-1 1.000 7 8 15 5.4 5 1 1 2 0 1 7 5.5
vs Scranton 03/03/17 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 5 1 0 0 0 0 0 5.3
Totals......................... 1 423 54-84 .643 0-1 .000 34-54 .630 69 74 143 5.3 82 5 9 20 9 14 142 5.3
Games played: 27
Minutes/game: 15.7
Points/game: 5.3
FG Pct: 64.3
3FG Pct: 0.0
FT Pct: 63.0
Rebounds/game: 5.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.3